VARIoT news about IoT security
Trust: 4.75 Fetched: Sept. 19, 2025, 9:40 a.m., Published: Sept. 18, 2025, 7:43 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||||||||||
|
|
Trust: 4.5 Fetched: Sept. 17, 2025, 12:28 p.m., Published: - | Vulnerabilities: memory corruption |
| Affected products | External IDs | ||||||||||||||||
|
|
Trust: 4.25 Fetched: Sept. 17, 2025, 12:25 p.m., Published: Sept. 16, 2025, 1:08 p.m. | Vulnerabilities: path traversal |
| Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-201403-0466,
VAR-201806-1026,
VAR-202110-1351,
VAR-202007-1057 Trust: 5.25 Fetched: Sept. 17, 2025, 12:22 p.m., Published: Sept. 16, 2025, 4:45 p.m. | Vulnerabilities: information disclosure, input validation flaw, denial of service... |
| Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Sept. 17, 2025, 12:20 p.m., Published: - | Vulnerabilities: sql injection |
| Affected products | External IDs |
Trust: 4.0 Fetched: Sept. 17, 2025, 12:18 p.m., Published: May 17, 2025, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||||||||||
|
|
Trust: 3.5 Fetched: Sept. 17, 2025, 12:17 p.m., Published: Sept. 16, 2025, 9:22 a.m. | Vulnerabilities: authentication bypass, path traversal |
| Affected products | External IDs |
Trust: 3.25 Fetched: Sept. 17, 2025, 12:13 p.m., Published: Sept. 15, 2025, 2:27 p.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Sept. 17, 2025, 12:13 p.m., Published: Sept. 6, 2025, 4:01 p.m. | Vulnerabilities: privilege escalation |
| Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.0 Fetched: Sept. 17, 2025, 10:04 a.m., Published: - | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Sept. 17, 2025, 10:03 a.m., Published: - | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Sept. 17, 2025, 9:19 a.m., Published: Sept. 10, 2025, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Sept. 16, 2025, 9:36 a.m., Published: Sept. 12, 2025, 2:17 p.m. | Vulnerabilities: denial of service |
| Affected products | External IDs | ||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202108-0265,
VAR-202106-0491,
VAR-202112-0296,
VAR-202108-0266 Trust: 3.0 Fetched: Sept. 16, 2025, 9:35 a.m., Published: Sept. 16, 2025, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Sept. 16, 2025, 9:34 a.m., Published: Sept. 1, 2025, midnight | Vulnerabilities: configuration error |
| Affected products | External IDs |
Trust: 3.75 Fetched: Sept. 16, 2025, 9:33 a.m., Published: Sept. 7, 2010, 8:25 p.m. | Vulnerabilities: improper access control, access control vulnerability |
| Affected products | External IDs |
Trust: 3.25 Fetched: Sept. 16, 2025, 9:30 a.m., Published: - | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 5.0 Fetched: Sept. 16, 2025, 9:29 a.m., Published: Aug. 20, 2025, 11:59 a.m. | Vulnerabilities: file upload vulnerability |
| Affected products | External IDs | ||||||||
|
Trust: 4.5 Fetched: Sept. 16, 2025, 9:28 a.m., Published: Sept. 10, 2025, midnight | Vulnerabilities: denial of service, resource exhaustion, privilege escalation |
| Affected products | External IDs | ||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Sept. 16, 2025, 9:28 a.m., Published: Sept. 11, 2025, 2:31 p.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|