VARIoT news about IoT security

Related entries in the VARIoT vulnerabilities database:
VAR-202005-0696,
VAR-202005-0685,
VAR-202007-1057,
VAR-202110-1796 Trust: 5.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 26, 2021, 8:05 a.m. | Vulnerabilities: buffer overflow, denial of service |
Affected products | External IDs | ||||||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-201906-1344 Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 26, 2021, 3:13 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202110-1796 Trust: 5.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 23, 2021, 3:20 a.m. | Vulnerabilities: denial of service, buffer overflow |
Affected products | External IDs | ||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202110-1796 Trust: 5.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 23, 2021, 3:20 a.m. | Vulnerabilities: denial of service, buffer overflow |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 3.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 26, 2021, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 18, 2021, 1:09 a.m. | Vulnerabilities: cross-site scripting |
Affected products | External IDs |
Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 22, 2021, 5:55 p.m. | Vulnerabilities: brute force attack, default credentials |
Affected products | External IDs |
Trust: 3.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 29, 2021, 6:12 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202108-1057 Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Sept. 14, 2021, 2:43 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 4.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Sept. 22, 2021, 11:54 a.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs | ||||||||||||||||||||
|
Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 24, 2021, 9:48 p.m. | Vulnerabilities: cross-site scripting |
Affected products | External IDs |
Trust: 4.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 26, 2021, 1:13 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs |
Trust: 3.5 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Jan. 3, 2022, midnight | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202005-0685,
VAR-202110-1796,
VAR-202005-0696,
VAR-202007-1057 Trust: 5.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 23, 2021, 6:15 p.m. | Vulnerabilities: denial of service, buffer overflow |
Affected products | External IDs | ||||||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 24, 2021, 1:16 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Dec. 10, 2021, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 25, 2021, 2:02 p.m. | Vulnerabilities: sql injection |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202111-0697 Trust: 4.25 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 23, 2021, 9:47 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 24, 2021, 11:25 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-201906-0815,
VAR-202008-0193,
VAR-202007-0079 Trust: 4.5 Fetched: Nov. 29, 2021, 2:59 p.m., Published: Nov. 23, 2021, 6:27 a.m. | Vulnerabilities: privilege escalation, code execution, authentication vulnerability... |
Affected products | External IDs | ||||||||||||
|
|