VARIoT news about IoT security
Trust: 5.0 Fetched: Feb. 4, 2024, 10:21 a.m., Published: Jan. 11, 2024, 6:08 a.m. | Vulnerabilities: improper validation |
| Affected products | External IDs | ||||||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Feb. 4, 2024, 10:21 a.m., Published: Jan. 25, 2024, 11:34 p.m. | Vulnerabilities: code execution, arbitrary command execution, command execution |
| Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Feb. 4, 2024, 10:19 a.m., Published: Jan. 14, 2024, 4:32 p.m. | Vulnerabilities: denial of service, default credentials, device impersonation |
| Affected products | External IDs |
Trust: 3.5 Fetched: Feb. 4, 2024, 10:17 a.m., Published: Jan. 29, 2024, 2:05 a.m. | Vulnerabilities: default credentials |
| Affected products | External IDs |
Trust: 3.25 Fetched: Feb. 4, 2024, 10:15 a.m., Published: Jan. 16, 2024, 10:43 a.m. | Vulnerabilities: code execution |
| Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Feb. 4, 2024, 10:14 a.m., Published: Jan. 29, 2024, 10:38 a.m. | Vulnerabilities: default credentials |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Feb. 4, 2024, 10:14 a.m., Published: Jan. 11, 2024, 2:43 p.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Feb. 4, 2024, 10:13 a.m., Published: Jan. 30, 2024, 4 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Feb. 4, 2024, 10:05 a.m., Published: Aug. 28, 2016, midnight | Vulnerabilities: code execution |
| Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Feb. 4, 2024, 10:04 a.m., Published: Jan. 30, 2024, midnight | Vulnerabilities: authentication bypass |
| Affected products | External IDs | ||||
|
Trust: 5.0 Fetched: Feb. 4, 2024, 10:03 a.m., Published: Jan. 24, 2024, 11:43 a.m. | Vulnerabilities: code execution |
| Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Feb. 4, 2024, 9:56 a.m., Published: Jan. 10, 2024, 7:50 a.m. | Vulnerabilities: input validation flaw |
| Affected products | External IDs |
Trust: 4.25 Fetched: Feb. 4, 2024, 9:55 a.m., Published: Feb. 16, 2024, midnight | Vulnerabilities: cross-site scripting, sql injection, injection attack |
| Affected products | External IDs | ||||||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202210-1176 Trust: 4.75 Fetched: Feb. 4, 2024, 9:55 a.m., Published: Feb. 4, 2023, midnight | Vulnerabilities: improper access control, code execution, access control vulnerability... |
| Affected products | External IDs | ||||||||
|
|
Trust: 3.5 Fetched: Feb. 4, 2024, 9:54 a.m., Published: Jan. 29, 2024, 5:49 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||||||
|
Trust: 3.0 Fetched: Feb. 4, 2024, 9:53 a.m., Published: Feb. 1, 2024, 6:24 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Trust: 5.0 Fetched: Feb. 4, 2024, 9:47 a.m., Published: Feb. 2, 2024, 1:04 p.m. | Vulnerabilities: authentication bypass, code injection |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Feb. 4, 2024, 9:46 a.m., Published: Jan. 25, 2024, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||||||
|
Trust: 4.5 Fetched: Feb. 4, 2024, 9:46 a.m., Published: Jan. 16, 2024, 7:45 p.m. | Vulnerabilities: denial of service, code execution |
| Affected products | External IDs | ||||||||
|
|
Trust: 5.5 Fetched: Feb. 4, 2024, 9:44 a.m., Published: Jan. 31, 2024, noon | Vulnerabilities: code execution, memory corruption, feature bypass... |
| Affected products | External IDs | ||||||||||||
|
|