VARIoT news about IoT security

Trust: 5.75 Fetched: Jan. 12, 2024, 9:32 a.m., Published: Jan. 11, 2024, 4:55 a.m. | Vulnerabilities: command injection, file upload bug, improper validation |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.5 Fetched: Jan. 12, 2024, 9:32 a.m., Published: Jan. 11, 2024, 11:35 a.m. | Vulnerabilities: command injection, command execution |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Jan. 12, 2024, 9:27 a.m., Published: Jan. 24, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Jan. 12, 2024, 9:26 a.m., Published: Jan. 24, 2024, midnight | Vulnerabilities: response splitting vulnerability |
Affected products | External IDs |
Trust: 5.0 Fetched: Jan. 12, 2024, 9:26 a.m., Published: Jan. 9, 2024, 6 p.m. | Vulnerabilities: feature bypass, denial of service, security feature bypass... |
Affected products | External IDs | ||||
|
Trust: 5.0 Fetched: Jan. 12, 2024, 9:20 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: cross-site scripting |
Affected products | External IDs | ||||||||
|
Trust: 5.0 Fetched: Jan. 12, 2024, 9:20 a.m., Published: Jan. 10, 2024, 10:05 a.m. | Vulnerabilities: command injection |
Affected products | External IDs | ||||||||
|
Trust: 5.75 Fetched: Jan. 12, 2024, 9:20 a.m., Published: Jan. 10, 2024, 10:18 p.m. | Vulnerabilities: command execution |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 4.25 Fetched: Jan. 12, 2024, 9:19 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs |
Trust: 3.5 Fetched: Jan. 12, 2024, 9:19 a.m., Published: Jan. 5, 2024, 10:33 p.m. | Vulnerabilities: sql injection, code execution |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Jan. 12, 2024, 9:13 a.m., Published: Jan. 10, 2024, 4:01 p.m. | Vulnerabilities: cross-site scripting, code execution |
Affected products | External IDs |
Trust: 4.5 Fetched: Jan. 12, 2024, 9:13 a.m., Published: Jan. 10, 2024, 4:04 p.m. | Vulnerabilities: code execution, information disclosure |
Affected products | External IDs | ||||
|
Trust: 5.0 Fetched: Jan. 12, 2024, 9:12 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: command injection |
Affected products | External IDs | ||||||||
|
Trust: 5.25 Fetched: Jan. 12, 2024, 9:11 a.m., Published: Jan. 10, 2024, 7 p.m. | Vulnerabilities: code execution, command execution |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Jan. 12, 2024, 9:10 a.m., Published: Jan. 11, 2024, midnight | Vulnerabilities: command injection, command execution |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Jan. 12, 2024, 9:10 a.m., Published: - | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Jan. 12, 2024, 9:10 a.m., Published: Jan. 11, 2024, 3:28 p.m. | Vulnerabilities: cross-site scripting, improper validation |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|
Trust: 3.5 Fetched: Jan. 12, 2024, 9:09 a.m., Published: May 17, 2018, 5:52 p.m. | Vulnerabilities: code execution, denial of service |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trust: 3.0 Fetched: Jan. 10, 2024, 10:43 a.m., Published: Dec. 14, 2023, midnight | Vulnerabilities: path traversal, traversal attack |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-201810-0329 Trust: 5.5 Fetched: Jan. 10, 2024, 10:42 a.m., Published: Jan. 3, 2024, midnight | Vulnerabilities: code execution, denial of service, information disclosure |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|