VARIoT news about IoT security

Trust: 3.5 Fetched: Jan. 19, 2024, 9:48 a.m., Published: Jan. 1, 2024, 8:01 a.m. | Vulnerabilities: request forgery, code injection, arbitrary command execution... |
Affected products | External IDs |
Trust: 3.5 Fetched: Jan. 19, 2024, 9:42 a.m., Published: Jan. 19, 4070, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.0 Fetched: Jan. 19, 2024, 9:41 a.m., Published: Jan. 18, 2024, 10:56 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||
|
Trust: 3.25 Fetched: Jan. 19, 2024, 9:41 a.m., Published: Jan. 19, 9305, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 5.25 Fetched: Jan. 19, 2024, 9:40 a.m., Published: Jan. 22, 2024, midnight | Vulnerabilities: arbitrary command execution, command injection, authentication bypass... |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.25 Fetched: Jan. 19, 2024, 9:40 a.m., Published: Jan. 10, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Jan. 19, 2024, 9:29 a.m., Published: Jan. 19, 9305, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.5 Fetched: Jan. 19, 2024, 9:29 a.m., Published: Jan. 16, 2024, 3:07 p.m. | Vulnerabilities: command injection, authentication bypass |
Affected products | External IDs | ||||
|
Trust: 4.25 Fetched: Jan. 19, 2024, 9:24 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs |
Trust: 3.75 Fetched: Jan. 19, 2024, 9:23 a.m., Published: Jan. 18, 2024, 10:12 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202401-1629,
VAR-202401-2573 Trust: 5.5 Fetched: Jan. 19, 2024, 9:22 a.m., Published: Jan. 16, 2024, 11:45 p.m. | Vulnerabilities: code execution, denial of service |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 5.0 Fetched: Jan. 19, 2024, 9:22 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: command injection |
Affected products | External IDs | ||||||||
|
Trust: 3.75 Fetched: Jan. 19, 2024, 9:12 a.m., Published: Jan. 10, 2024, 3:55 p.m. | Vulnerabilities: file upload vulnerability |
Affected products | External IDs | ||||||||||||||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-201609-0325 Trust: 4.5 Fetched: Jan. 19, 2024, 9:10 a.m., Published: Jan. 4, 2024, midnight | Vulnerabilities: information disclosure |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.0 Fetched: Jan. 19, 2024, 9:09 a.m., Published: Jan. 23, 2020, 1 p.m. | Vulnerabilities: - |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-201808-0161 Trust: 4.75 Fetched: Jan. 17, 2024, 10:33 a.m., Published: Jan. 3, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||
|
|
Trust: 4.0 Fetched: Jan. 17, 2024, 10:31 a.m., Published: Jan. 8, 2024, 7:53 p.m. | Vulnerabilities: memory corruption, sql injection, code execution |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||
|
Trust: 4.5 Fetched: Jan. 17, 2024, 10:30 a.m., Published: Jan. 16, 2024, midnight | Vulnerabilities: sql injection, path traversal, cross-site scripting... |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 5.0 Fetched: Jan. 17, 2024, 10:30 a.m., Published: Jan. 10, 2024, 2:45 p.m. | Vulnerabilities: input validation flaw |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Jan. 17, 2024, 10:24 a.m., Published: - | Vulnerabilities: default password |
Affected products | External IDs | ||||||||||||
|