VARIoT news about IoT security

Trust: 3.25 Fetched: March 10, 2024, 9:52 a.m., Published: March 6, 2024, 4:13 p.m. | Vulnerabilities: cross-site scripting |
Affected products | External IDs |
Trust: 4.25 Fetched: March 10, 2024, 9:49 a.m., Published: May 10, 2024, midnight | Vulnerabilities: buffer overflow, code execution, privilege escalation |
Affected products | External IDs | ||||||||||||
|
Trust: 3.75 Fetched: March 10, 2024, 9:49 a.m., Published: Dec. 25, 2023, 4:09 a.m. | Vulnerabilities: authentication bypass, command injection, sql injection |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: March 10, 2024, 9:48 a.m., Published: Feb. 23, 2024, 1:37 p.m. | Vulnerabilities: code execution, authentication bypass |
Affected products | External IDs | ||||
|
Trust: 5.75 Fetched: March 10, 2024, 9:44 a.m., Published: March 8, 2024, midnight | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 4.25 Fetched: March 10, 2024, 9:44 a.m., Published: March 6, 2024, 5:15 p.m. | Vulnerabilities: authentication flaw |
Affected products | External IDs |
Trust: 5.25 Fetched: March 10, 2024, 9:43 a.m., Published: March 6, 2024, 5:15 p.m. | Vulnerabilities: directory traversal |
Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202301-1714,
VAR-202302-1097 Trust: 4.0 Fetched: March 10, 2024, 9:37 a.m., Published: March 6, 2024, 1:21 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 3.0 Fetched: March 10, 2024, 9:31 a.m., Published: March 6, 2024, 4:13 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs |
Trust: 3.25 Fetched: March 10, 2024, 9:30 a.m., Published: March 6, 2024, 4:13 p.m. | Vulnerabilities: path traversal |
Affected products | External IDs |
Trust: 3.25 Fetched: March 10, 2024, 9:28 a.m., Published: Dec. 12, 2023, midnight | Vulnerabilities: code execution, integer overflow |
Affected products | External IDs | ||||||||
|
Trust: 3.5 Fetched: March 10, 2024, 9:22 a.m., Published: Feb. 7, 2024, 7:22 a.m. | Vulnerabilities: brute force attack, code execution, sql injection |
Affected products | External IDs | ||||
|
Trust: 4.25 Fetched: March 10, 2024, 9:19 a.m., Published: March 6, 2024, 4:13 p.m. | Vulnerabilities: authentication bypass |
Affected products | External IDs |
Trust: 3.25 Fetched: March 10, 2024, 9:19 a.m., Published: Jan. 23, 2024, 10:42 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.5 Fetched: March 10, 2024, 9:18 a.m., Published: March 4, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-201607-0116 Trust: 4.5 Fetched: March 8, 2024, 9:21 a.m., Published: Nov. 24, 2021, 9:33 a.m. | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||
|
|
Trust: 4.25 Fetched: March 8, 2024, 9:20 a.m., Published: June 30, 2021, midnight | Vulnerabilities: request forgery, memory corruption, authentication bypass... |
Affected products | External IDs | ||||||||
|
Trust: 3.25 Fetched: March 8, 2024, 9:20 a.m., Published: March 8, 2023, midnight | Vulnerabilities: configuration error |
Affected products | External IDs |
Trust: 3.0 Fetched: March 6, 2024, 9:23 a.m., Published: - | Vulnerabilities: memory corruption |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202312-0146,
VAR-202312-0152,
VAR-202312-0020,
VAR-202402-0244 Trust: 5.5 Fetched: March 6, 2024, 9:23 a.m., Published: March 5, 2024, 5:52 a.m. | Vulnerabilities: use after free, access control vulnerability, incorrect default permission... |
Affected products | External IDs | ||||||||||||||||||||||||
|
|