VARIoT news about IoT security

Trust: 3.0 Fetched: Sept. 22, 2024, 10:16 a.m., Published: Sept. 3, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Sept. 22, 2024, 10:15 a.m., Published: Sept. 19, 2024, 12:14 p.m. | Vulnerabilities: denial of service |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202112-0566 Trust: 3.5 Fetched: Sept. 22, 2024, 10:14 a.m., Published: Aug. 30, 2024, 6:44 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||
|
|
Trust: 3.75 Fetched: Sept. 22, 2024, 10:07 a.m., Published: Sept. 3, 2024, midnight | Vulnerabilities: command injection, os command injection |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202409-0398 Trust: 3.75 Fetched: Sept. 22, 2024, 10:01 a.m., Published: Sept. 17, 2024, 12:22 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202409-0292 Trust: 4.75 Fetched: Sept. 22, 2024, 10 a.m., Published: Sept. 17, 2024, noon | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 4.25 Fetched: Sept. 22, 2024, 9:55 a.m., Published: Sept. 12, 2024, noon | Vulnerabilities: memory leak, buffer overflow, denial of service... |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trust: 3.5 Fetched: Sept. 22, 2024, 9:53 a.m., Published: Sept. 19, 2024, 8:57 p.m. | Vulnerabilities: denial of service, default credentials |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||
|
Trust: 3.75 Fetched: Sept. 22, 2024, 9:53 a.m., Published: - | Vulnerabilities: request forgery, cross-site request forgery, cross-site scripting |
Affected products | External IDs |
Trust: 4.25 Fetched: Sept. 22, 2024, 9:52 a.m., Published: Sept. 15, 2024, midnight | Vulnerabilities: buffer overflow, memory initialization issue, bounds access issue... |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202409-0017 Trust: 4.25 Fetched: Sept. 22, 2024, 9:43 a.m., Published: Sept. 22, 2024, midnight | Vulnerabilities: denial of service, code execution, information disclosure |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Sept. 22, 2024, 9:41 a.m., Published: Aug. 28, 2024, 6:55 a.m. | Vulnerabilities: sql injection |
Affected products | External IDs |
Trust: 3.0 Fetched: Sept. 22, 2024, 9:41 a.m., Published: Sept. 21, 2024, 9:27 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 5.75 Fetched: Sept. 22, 2024, 9:39 a.m., Published: Sept. 18, 2024, 7:36 p.m. | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||
|
|
Trust: 6.0 Fetched: Sept. 22, 2024, 9:35 a.m., Published: - | Vulnerabilities: command injection |
Affected products | External IDs | ||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-200810-0010 Trust: 5.5 Fetched: Sept. 22, 2024, 9:34 a.m., Published: April 6, 2024, midnight | Vulnerabilities: cross-site scripting, command injection, improper validation... |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.0 Fetched: Sept. 22, 2024, 9:33 a.m., Published: Sept. 22, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.0 Fetched: Sept. 22, 2024, 9:33 a.m., Published: Sept. 22, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs |
Trust: 4.5 Fetched: Sept. 22, 2024, 9:31 a.m., Published: July 29, 2024, midnight | Vulnerabilities: privilege escalation, memory leak, memory corruption... |
Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Sept. 22, 2024, 9:31 a.m., Published: July 25, 2024, 10:59 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|