VARIoT news about IoT security
Trust: 3.5 Fetched: Oct. 25, 2024, 9:17 a.m., Published: Oct. 24, 2024, 9:53 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||||||||||
|
|
Trust: 4.5 Fetched: Oct. 25, 2024, 9:15 a.m., Published: Oct. 25, 2024, 6:18 a.m. | Vulnerabilities: denial of service, resource exhaustion |
| Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.0 Fetched: Oct. 25, 2024, 9:14 a.m., Published: Oct. 1, 2024, midnight | Vulnerabilities: default credentials, replay attack, information disclosure... |
| Affected products | External IDs |
Trust: 3.25 Fetched: Oct. 25, 2024, 9:14 a.m., Published: March 6, 2024, midnight | Vulnerabilities: sql injection, cross-site scripting |
| Affected products | External IDs | ||||||||
|
Trust: 4.75 Fetched: Oct. 23, 2024, 9:53 a.m., Published: Sept. 27, 2024, 11:44 a.m. | Vulnerabilities: code execution, privilege escalation |
| Affected products | External IDs | ||||||||
|
|
Trust: 3.75 Fetched: Oct. 23, 2024, 9:52 a.m., Published: Oct. 9, 2024, 7:09 a.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 5.0 Fetched: Oct. 23, 2024, 9:51 a.m., Published: Oct. 23, 2024, 8:05 a.m. | Vulnerabilities: path traversal |
| Affected products | External IDs | ||||||||
|
|
Trust: 5.25 Fetched: Oct. 23, 2024, 9:50 a.m., Published: Oct. 22, 2024, 7:03 a.m. | Vulnerabilities: code execution |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Oct. 23, 2024, 9:48 a.m., Published: Oct. 21, 2024, 4:15 p.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Oct. 23, 2024, 9:48 a.m., Published: July 30, 2024, 2:09 p.m. | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Oct. 23, 2024, 9:47 a.m., Published: Oct. 23, 2024, midnight | Vulnerabilities: code execution |
| Affected products | External IDs |
Trust: 4.5 Fetched: Oct. 23, 2024, 9:46 a.m., Published: Oct. 22, 2024, midnight | Vulnerabilities: cross-site scripting, sql injection |
| Affected products | External IDs | ||||||||||||||||
|
Trust: 3.25 Fetched: Oct. 23, 2024, 9:45 a.m., Published: - | Vulnerabilities: configuration error |
| Affected products | External IDs |
Trust: 3.25 Fetched: Oct. 23, 2024, 9:45 a.m., Published: Nov. 14, 2024, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 4.0 Fetched: Oct. 23, 2024, 9:44 a.m., Published: Oct. 29, 2024, midnight | Vulnerabilities: denial of service |
| Affected products | External IDs |
Trust: 3.25 Fetched: Oct. 23, 2024, 9:44 a.m., Published: Oct. 21, 2024, midnight | Vulnerabilities: - |
| Affected products | External IDs | ||||
|
Trust: 4.5 Fetched: Oct. 23, 2024, 9:43 a.m., Published: Oct. 23, 2024, 2:28 a.m. | Vulnerabilities: improper memory management |
| Affected products | External IDs | ||||||||||||
|
|
Trust: 4.0 Fetched: Oct. 23, 2024, 9:43 a.m., Published: Oct. 22, 2024, 12:02 p.m. | Vulnerabilities: code execution |
| Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202005-0696,
VAR-202403-2416 Trust: 4.25 Fetched: Oct. 23, 2024, 9:42 a.m., Published: Oct. 21, 2024, 4:50 p.m. | Vulnerabilities: code execution, privilege escalation |
| Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Oct. 23, 2024, 9:42 a.m., Published: - | Vulnerabilities: configuration error |
| Affected products | External IDs |