VARIoT news about IoT security

Trust: 3.0 Fetched: Oct. 20, 2024, 9:45 a.m., Published: Oct. 19, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.0 Fetched: Oct. 20, 2024, 9:45 a.m., Published: Oct. 16, 2024, 8:29 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.0 Fetched: Oct. 20, 2024, 9:44 a.m., Published: Oct. 20, 2024, 1:25 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||
|
|
Trust: 3.25 Fetched: Oct. 20, 2024, 9:44 a.m., Published: Oct. 18, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs |
Trust: 3.75 Fetched: Oct. 20, 2024, 9:44 a.m., Published: Oct. 19, 2024, 4:05 p.m. | Vulnerabilities: denial of service |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Oct. 20, 2024, 9:43 a.m., Published: Oct. 19, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Oct. 20, 2024, 9:42 a.m., Published: Jan. 20, 2024, midnight | Vulnerabilities: command execution, command injection, code execution |
Affected products | External IDs |
Trust: 3.25 Fetched: Oct. 20, 2024, 9:41 a.m., Published: - | Vulnerabilities: configuration error |
Affected products | External IDs |
Trust: 3.75 Fetched: Oct. 20, 2024, 9:41 a.m., Published: Oct. 18, 2024, 2 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||||||
|
|
Trust: 5.0 Fetched: Oct. 20, 2024, 9:41 a.m., Published: Oct. 1, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||
|
|
Trust: 3.75 Fetched: Oct. 20, 2024, 9:39 a.m., Published: Oct. 21, 2024, midnight | Vulnerabilities: default credentials |
Affected products | External IDs |
Trust: 3.5 Fetched: Oct. 20, 2024, 9:32 a.m., Published: Oct. 18, 2024, 9:05 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||
|
|
Trust: 3.5 Fetched: Oct. 20, 2024, 9:31 a.m., Published: Sept. 11, 2024, 10:42 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Oct. 20, 2024, 9:31 a.m., Published: Oct. 19, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.0 Fetched: Oct. 20, 2024, 9:31 a.m., Published: Oct. 20, 2023, midnight | Vulnerabilities: default credentials |
Affected products | External IDs |
Trust: 3.5 Fetched: Oct. 20, 2024, 9:27 a.m., Published: Sept. 10, 2024, 1:37 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202403-2416 Trust: 4.25 Fetched: Oct. 20, 2024, 9:27 a.m., Published: Aug. 6, 2024, 1 p.m. | Vulnerabilities: sql injection, code execution, information disclosure |
Affected products | External IDs | ||||||||||||
|
|
Trust: 5.5 Fetched: Oct. 20, 2024, 9:26 a.m., Published: Sept. 26, 2024, 11:02 p.m. | Vulnerabilities: code execution, input validation issue |
Affected products | External IDs | ||||||||
|
|
Trust: 3.0 Fetched: Oct. 20, 2024, 9:24 a.m., Published: Sept. 23, 2024, 6:26 a.m. | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.25 Fetched: Oct. 20, 2024, 9:24 a.m., Published: Oct. 17, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|