VARIoT news about IoT security

Trust: 4.75 Fetched: Nov. 22, 2024, 9:43 a.m., Published: Nov. 20, 2024, midnight | Vulnerabilities: command injection, os command injection |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Nov. 22, 2024, 9:19 a.m., Published: Jan. 2, 2024, midnight | Vulnerabilities: buffer overflow, code execution |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||
|
Trust: 3.5 Fetched: Nov. 22, 2024, 9:14 a.m., Published: Nov. 7, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 5.5 Fetched: Nov. 20, 2024, 10:19 a.m., Published: Nov. 19, 2024, 3:14 p.m. | Vulnerabilities: privilege escalation, authentication bypass |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Trust: 4.25 Fetched: Nov. 20, 2024, 10:18 a.m., Published: Nov. 12, 2024, midnight | Vulnerabilities: endpoint validation vulnerability |
Affected products | External IDs | ||||
|
Trust: 4.0 Fetched: Nov. 20, 2024, 10:17 a.m., Published: Nov. 15, 2024, 3:30 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||||||
|
|
Trust: 4.75 Fetched: Nov. 20, 2024, 10:15 a.m., Published: Nov. 13, 2024, midnight | Vulnerabilities: cross-site scripting |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|
Trust: 5.5 Fetched: Nov. 20, 2024, 10:13 a.m., Published: Nov. 19, 2024, midnight | Vulnerabilities: traffic interception, denial of service, information disclosure |
Affected products | External IDs | ||||
|
Trust: 3.5 Fetched: Nov. 20, 2024, 10:13 a.m., Published: Nov. 6, 2024, midnight | Vulnerabilities: improper access control, memory leak, information disclosure |
Affected products | External IDs |
Trust: 3.25 Fetched: Nov. 20, 2024, 10:07 a.m., Published: Nov. 10, 2024, midnight | Vulnerabilities: denial of service, code execution, authentication bypass... |
Affected products | External IDs | ||||||||
|
Trust: 4.0 Fetched: Nov. 20, 2024, 10:06 a.m., Published: Oct. 28, 2024, 3:32 p.m. | Vulnerabilities: denial of service, code execution, information disclosure |
Affected products | External IDs |
Trust: 3.5 Fetched: Nov. 20, 2024, 10:06 a.m., Published: Oct. 27, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs |
Trust: 3.5 Fetched: Nov. 20, 2024, 10:05 a.m., Published: Nov. 13, 2024, 2:49 p.m. | Vulnerabilities: denial of service, sql injection |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Nov. 20, 2024, 10:04 a.m., Published: Oct. 24, 2024, 9:13 a.m. | Vulnerabilities: denial of service, cross-site scripting |
Affected products | External IDs | ||||
|
Trust: 5.75 Fetched: Nov. 20, 2024, 10:02 a.m., Published: Nov. 19, 2024, 3:54 p.m. | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 4.75 Fetched: Nov. 20, 2024, 10:01 a.m., Published: Oct. 30, 2024, 2 p.m. | Vulnerabilities: command execution, code execution, command injection |
Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Nov. 20, 2024, 9:56 a.m., Published: April 22, 2024, midnight | Vulnerabilities: configuration attack |
Affected products | External IDs |
Trust: 3.25 Fetched: Nov. 20, 2024, 9:53 a.m., Published: - | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.25 Fetched: Nov. 20, 2024, 9:49 a.m., Published: Nov. 20, 2024, 5:30 a.m. | Vulnerabilities: sql injection, privilege escalation, code execution... |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202411-0293,
VAR-202411-1173,
VAR-202411-1034,
VAR-202411-1056 Trust: 5.75 Fetched: Nov. 20, 2024, 9:48 a.m., Published: Nov. 19, 2024, 5:58 p.m. | Vulnerabilities: code execution, command injection |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|