VARIoT news about IoT security

Trust: 5.25 Fetched: Dec. 1, 2024, 9:55 a.m., Published: - | Vulnerabilities: heap corruption, denial of service, code execution |
Affected products | External IDs | ||||||||||||
|
|
Trust: 4.25 Fetched: Dec. 1, 2024, 9:54 a.m., Published: - | Vulnerabilities: privilege escalation, authentication bypass, code execution |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Dec. 1, 2024, 9:53 a.m., Published: - | Vulnerabilities: code execution |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Dec. 1, 2024, 9:53 a.m., Published: Feb. 1, 7084, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Dec. 1, 2024, 9:52 a.m., Published: March 3, 2023, 4:06 p.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Dec. 1, 2024, 9:34 a.m., Published: Nov. 28, 2024, 11:15 a.m. | Vulnerabilities: code execution |
Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Dec. 1, 2024, 9:33 a.m., Published: Nov. 30, 2024, 9:05 p.m. | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.25 Fetched: Dec. 1, 2024, 9:30 a.m., Published: Nov. 7, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs |
Trust: 4.5 Fetched: Dec. 1, 2024, 9:29 a.m., Published: May 1, 2024, midnight | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 4.5 Fetched: Dec. 1, 2024, 9:28 a.m., Published: Oct. 28, 2024, 11:23 p.m. | Vulnerabilities: information disclosure, denial of service, code execution |
Affected products | External IDs |
Trust: 3.75 Fetched: Dec. 1, 2024, 9:28 a.m., Published: Dec. 1, 2024, 1:06 a.m. | Vulnerabilities: command injection, cross-site scripting, denial of service |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Dec. 1, 2024, 9:25 a.m., Published: Dec. 2, 2024, midnight | Vulnerabilities: value injection |
Affected products | External IDs | ||||
|
Trust: 3.75 Fetched: Dec. 1, 2024, 9:24 a.m., Published: Nov. 29, 2024, 11 p.m. | Vulnerabilities: sql injection |
Affected products | External IDs |
Trust: 3.5 Fetched: Dec. 1, 2024, 9:22 a.m., Published: Sept. 30, 2024, 11:52 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
Trust: 4.5 Fetched: Dec. 1, 2024, 9:16 a.m., Published: Nov. 29, 2024, 12:27 p.m. | Vulnerabilities: denial of service, cross-site scripting, os command injection... |
Affected products | External IDs | ||||||||
|
|
Trust: 3.5 Fetched: Dec. 1, 2024, 9:15 a.m., Published: Nov. 24, 2024, 7:10 a.m. | Vulnerabilities: command injection, os command injection |
Affected products | External IDs | ||||
|
Trust: 5.5 Fetched: Nov. 29, 2024, 9:17 a.m., Published: - | Vulnerabilities: cross-site scripting, code execution, command injection... |
Affected products | External IDs | ||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-202410-3402,
VAR-202410-0128 Trust: 4.25 Fetched: Nov. 29, 2024, 9:16 a.m., Published: Nov. 8, 2024, midnight | Vulnerabilities: weak password, authentication vulnerability |
Affected products | External IDs | ||||||||||||||||||||||||
|
|
Trust: 7.0 Fetched: Nov. 29, 2024, 9:16 a.m., Published: - | Vulnerabilities: command injection, code execution |
Affected products | External IDs | ||||||||
|
|
Trust: 3.75 Fetched: Nov. 29, 2024, 9:15 a.m., Published: Sept. 20, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|