VARIoT IoT vulnerabilities database
| VAR-200212-0088 | CVE-2002-2139 | Cisco PIX Firewall of ISAKMP SA Session hijack vulnerability due to improper handling |
CVSS V2: 6.4 CVSS V3: - Severity: MEDIUM |
Cisco PIX Firewall 6.0.3 and earlier, and 6.1.x to 6.1.3, do not delete the duplicate ISAKMP SAs for a user's VPN session, which allows local users to hijack a session via a man-in-the-middle attack. ------------ This vulnerability information is a summary of multiple vulnerabilities released at the same time. Please note that the contents of vulnerability information other than the title are included. By exploiting this issue, a remote attacker can gain access to legitimate users. IP Get the address, PIX * Firewall It is possible to avoid authentication. For this attack to succeed, the attacker must use the pre-shared key required for authentication. (group pre-shared key) Or you need to get a group password.Please refer to the “Overview” for the impact of this vulnerability. PIX is the firewall system/firmware combination distributed and maintained by Cisco Systems.
A vulnerability has been discovered in the handling of VPN sessions by PIX firewalls. When processing initial contact notify messages, PIX does not remove duplicate peer-to-peer ISAKMP SAs. When a user establishes a VPN session during peer user authentication, the PIX creates a KSAKMP SA associated with the user and his IP address. If an attacker can prevent a logged-in user from connecting, and use the same IP address as that user to connect to the PIX, the attacker can successfully establish a VPN session through the PIX and gain unauthorized access to the internal network. CISCO designated this vulnerability BUG ID as: CSCdv83490
| VAR-200212-0089 | CVE-2002-2140 | Cisco PIX Firewall In HTTP Authentication buffer overflow vulnerability |
CVSS V2: 5.0 CVSS V3: - Severity: MEDIUM |
Buffer overflow in Cisco PIX Firewall 5.2.x to 5.2.8, 6.0.x to 6.0.3, 6.1.x to 6.1.3, and 6.2.x to 6.2.1 allows remote attackers to cause a denial of service via HTTP traffic authentication using (1) TACACS+ or (2) RADIUS. Cisco has reported a vulnerability in its PIX Firewall devices. A buffer overrun condition exists in the HTTP RADIUS/TACACS+ proxy component. The condition occurs when the PIX device processes a specially malformed request. Further technical details are not known at this time. Exploitation of this vulnerability may lead to code executed on target devices. It may also be possible to cause a denial of service, resulting in a network outage until the device is reset. Cisco PIX firewall provides enterprise-level security services, including state inspection firewall, IPSEC, VPN, intrusion detection and other functions. The HTTP RADIUS/TACACS+ proxy component of the Cisco PIX firewall does not correctly process user malformed requests. Remote attackers can exploit this vulnerability to carry out buffer overflow attacks and cause the device to restart. Users who initiate a connection via FTP, TELNET, or HTTP will be prompted to enter their username and password. If the username and password are verified by the specified TACACS+ or RADIUS authentication server, the PIX firewall will allow the \"cut-through proxy\" function of the firewall More communication takes place between the authentication server and the connection side. CISCO designated this vulnerability BUG ID as: CSCdx35823
| VAR-200211-0060 | CVE-2002-1312 | Multiple Linksys Device Password Field Buffer Overflow Vulnerabilities |
CVSS V2: 5.0 CVSS V3: - Severity: MEDIUM |
Buffer overflow in the Web management interface in Linksys BEFW11S4 wireless access point router 2 and BEFSR11, BEFSR41, and BEFSRU31 EtherFast Cable/DSL routers with firmware before 1.43.3 with remote management enabled allows remote attackers to cause a denial of service (router crash) via a long password. Linksys has developed a variety of broadband router devices, including BEFW11S4, BEFSRU31, etc., which all include WEB management interfaces.
The router's WEB management interface incorrectly handles long passwords. Remote attackers can use this vulnerability to perform buffer overflow attacks and crash the device.
An attacker can submit a request with a password field containing a long string to the router's WEB management interface system. When the device attempts to process this malformed input request, it can cause the device to crash. Need to restart to resume normal function.
The remote management interface is not enabled by default. Multiple Linksys devices lack proper handling of very long GET requests. Because the device does not adequately allocate memory buffers, an attacker can exploit this vulnerability to send a very long GET request to a Linksys device that has this vulnerability.
Rebooting the device is necessary to restore functionality. This may allow an attacker to change configuration information on the vulnerable device
| VAR-200212-0002 | CVE-2002-1272 | Alcatel Operating System (AOS) does not require a password for accessing the telnet server |
CVSS V2: 10.0 CVSS V3: - Severity: HIGH |
Alcatel OmniSwitch 7700/7800 switches running AOS 5.1.1 contains a back door telnet server that was intended for development but not removed before distribution, which allows remote attackers to gain administrative privileges. This gives anyone access to the OmniSwitch's Vx-Works operating system without requiring a password. Alcatel Operating System (AOS) version 5.1.1 Works Alcatel OmniSwitch 7700/7800 The switch was used during development telnet Port for server (6778/TCP) Is ready for continuous use. this telnet By using the service, you do not need a password, OmniSwitch of Vx-Works operating system Can be accessed.A third party could remotely gain control of the vulnerable device. As a result, unauthorized access, unauthorized monitoring, information leakage, denial of service (denial-of-service, DoS) It may be accompanied by dangers such as attacks. OmniSwitch 7700/7800 LAN switch runs Alcatel Operating System (AOS) operating system. This service is used to access the Wind River Vx-Works operating system during the development phase, but before the product is released No removal. Attackers can use this service to control the entire system. It is distributed and maintained by Alcatel.
It has been discovered that an unintended back door is built into some releases of AOS
| VAR-200707-0675 | CVE-2008-1447 | Multiple DNS implementations vulnerable to cache poisoning |
CVSS V2: 5.0 CVSS V3: 6.8 Severity: MEDIUM |
The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug.". ISC (Internet Systems Consortiuim) BIND generates cryptographically weak DNS query IDs which could allow a remote attacker to poison DNS caches. Deficiencies in the DNS protocol and common DNS implementations facilitate DNS cache poisoning attacks. Various implementations of DNS services may allow multiple simultaneous queries for the same resource record, allowing an attacker to apply probabilistic techniques to improve their odds of successful DNS spoofing. Multiple vendors' implementations of the DNS protocol are prone to a DNS-spoofing vulnerability because the software fails to securely implement random values when performing DNS queries.
Successfully exploiting this issue allows remote attackers to spoof DNS replies, allowing them to redirect network traffic and to launch man-in-the-middle attacks.
This issue affects Microsoft Windows DNS Clients and Servers, ISC BIND 8 and 9, and multiple Cisco IOS releases; other DNS implementations may also be vulnerable. In IP NAT filtering in Sun Solaris 10 and OpenSolaris series products, when a DNS server runs NAT, it incorrectly changes the original address of the data packet. When the destination address is a DNS port, it will allow remote attackers to bypass CVE-2008 -1447 security protection. -----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Cisco Security Advisory: Multiple Cisco Products Vulnerable to DNS Cache
Poisoning Attacks
Advisory ID: cisco-sa-20080708-dns
http://www.cisco.com/warp/public/707/cisco-sa-20080708-dns.shtml
Revision 1.0
For Public Release 2008 July 08 1800 UTC (GMT)
Summary
=======
Multiple Cisco products are vulnerable to DNS cache poisoning attacks
due to their use of insufficiently randomized DNS transaction IDs and
UDP source ports in the DNS queries that they produce, which may allow
an attacker to more easily forge DNS answers that can poison DNS caches.
To exploit this vulnerability an attacker must be able to cause a
vulnerable DNS server to perform recursive DNS queries. Therefore, DNS
servers that are only authoritative, or servers where recursion is not
allowed, are not affected.
Cisco has released free software updates that address this vulnerability.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20080708-dns.shtml.
This security advisory is being published simultaneously with
announcements from other affected organizations.
Products that process DNS messages with the RD flag set will attempt to
answer the question asked on behalf of the client. A product is only
affected if using a vulnerable implementation of the DNS protocol, the
DNS server functionality for the product is enabled, and the DNS feature
for the product is configured to process recursive DNS query messages. For information about specific fixed
versions, please refer to the Software Versions and Fixes section.
A device that is running Cisco IOS Software is configured to act
as a DNS server if the command "ip dns server" is present in the
configuration. This command is not enabled by default.
* Cisco Network Registrar
All Cisco Network Registrar versions are affected, and DNS services
are enabled by default.
The DNS server on CNR is enabled via the command-line interface
(CLI) commands "server dns enable start-on-reboot" or "dns enable
start-on-reboot" or via the web management interface in the Servers
page by selecting the appropriate "Start," "Stop," or "Reload"
button.
* Cisco Application and Content Networking System
All Cisco Application and Content Networking System (ACNS) versions
are affected; DNS services are disabled by default.
ACNS is configured to act as a DNS server if the command
"dns enable" is present in the configuration.
* Cisco Global Site Selector Used in Combination with Cisco Network
Registrar
The Cisco Global Site Selector (GSS) is affected when it is used in
combination with Cisco Network Registrar software to provide a more
complete DNS solution. Fixed software would come in the form of an
update of the Cisco Network Registrar software rather than an update
of the GSS software.
Products Confirmed Not Vulnerable
+--------------------------------
Products that do not offer DNS server capabilities are not affected by
this vulnerability.
The Cisco GSS by itself is not affected by this vulnerability. However,
it is affected when it is used with Cisco Network Registrar software.
No other Cisco products are currently known to be affected by these
vulnerabilities.
Details
=======
The Domain Name System is an integral part of networks that are based
on TCP/IP such as the Internet. Simply stated, the Domain Name System
is a hierarchical database that contains mappings of hostnames and IP
addresses. When handling
a query from a DNS client, a DNS server can look into its portion of the
global DNS database (if the query is for a portion of the DNS database
for which the DNS server is authoritative), or it can relay the query
to other DNS servers (if it is configured to do so and if the query
is for a portion of the DNS database for which the DNS server is not
authoritative.)
Because of the processing time and bandwidth that is associated with
handling a DNS query, most DNS servers locally store responses that
are received from other DNS servers. The area where these responses
are stored locally is called a "cache." Once a response is stored in a
cache, the DNS server can use the locally stored response for a certain
time (called the "time to live") before having to query DNS servers
again to refresh the local (cached) copy of the response. For
example, if www.example.com is mapped to the IP address 192.168.0.1
and this mapping is present in the cache of a DNS server, an attacker
who succeeds in poisoning the DNS cache of this server may be able to
map www.example.com to 10.0.0.1 instead. If this happens, a user who
is trying to visit www.example.com may end up contacting the wrong web
server. The fundamental implementation
weakness is that the DNS transaction ID and source port number used to
validate DNS responses are not sufficiently randomized and can easily
be predicted, which allows an attacker to create forged responses to
DNS queries that will match the expected values. The DNS server will
consider such responses to be valid.
The following Cisco products that offer DNS server functionality have
been found to be susceptible to DNS cache poisoning attacks:
* Cisco IOS Software: The vulnerability documented in Cisco bug ID
CSCso81854.
* Cisco Network Registrar: The vulnerability documented in Cisco
bug ID CSCsq01298.
* Cisco Application and Content Networking System (ACNS): The
vulnerability documented in Cisco bug ID CSCsq21930.
This vulnerability has been assigned Common Vulnerabilities and
Exposures (CVE) ID CVE-2008-1447.
Vulnerability Scoring Details
+----------------------------
Cisco has provided scores for the vulnerabilities in this advisory based
on the Common Vulnerability Scoring System (CVSS). The CVSS scoring in
this Security Advisory is done in accordance with CVSS version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of the
vulnerability in individual networks.
Cisco has provided an FAQ to answer additional questions regarding CVSS
at
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at
http://intellishield.cisco.com/security/alertmanager/cvss
Cisco Bugs:
* DNS cache prone to poisoning/forged answers attacks (CSCsq21930)
* DNS susceptible to forged query response attacks (CSCsq01298)
* Need to make DNS implementation more resilient against forged answers
(CSCso81854)
CVSS Base Score - 6.4
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - Partial
Availability Impact - Partial
CVSS Temporal Score - 5.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
(same score for the three Cisco bugs listed above.)
Impact
======
Successful exploitation of the vulnerability described in this document
may result in invalid hostname-to-IP address mappings in the cache of an
affected DNS server. This may lead users of this DNS server to contact
the wrong provider of network services. The ultimate impact varies
greatly, ranging from a simple denial of service (for example, making
www.example.com resolve to 127.0.0.1) to phishing and financial fraud.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Cisco IOS Software
+-----------------
Each row of the Cisco IOS Software table (below) names a Cisco IOS
Software release train. If a given release train is vulnerable, then
the earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed in
the "First Fixed Release" column of the table. The "Recommended Release"
column indicates the releases which have fixes for all the published
vulnerabilities at the time of this Advisory. A device running a release
in the given train that is earlier than the release in a specific column
(less than the First Fixed Release) is known to be vulnerable. Cisco
recommends upgrading to a release equal to or later than the release in
the "Recommended Releases" column of the table.
+----------------------------------------+
| Major | Availability of |
| Release | Repaired Releases |
|------------+---------------------------|
| Affected | First Fixed | Recommended |
| 12.0-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| 12.0 | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)DB | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0DB | release | |
| | 12.0(7)DB | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)DC | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0DC | release | |
| | 12.0(7)DC | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0S | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0ST | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.0T | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.0W | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0WC | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.0WT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.0(7)XE1 | |
| | are | |
| 12.0XE | vulnerable, | |
| | release | |
| | 12.0(7)XE1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.0XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)XK2 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0XK | release | |
| | 12.0(7)XK2 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0XL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)XR1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0XR | release | |
| | 12.0(7)XR1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.1-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.1 | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.1AA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(22)AY1 | |
| | are | |
| 12.1AY | vulnerable, | 12.1(22) |
| | release | EA11 |
| | 12.1(22)AY1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1AZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1CX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(4)DB1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1DB | release | |
| | 12.1(4)DB1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(4)DC2 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1DC | release | |
| | 12.1(4)DC2 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.1E | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(11)EA1 | |
| | are | |
| 12.1EA | vulnerable, | 12.1(22) |
| | release | EA11 |
| | 12.1(11)EA1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1EB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.1(8a)EX | |
| | are | |
| 12.1EX | vulnerable, | |
| | release | |
| | 12.1(8a)EX | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1EY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.1T | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.1XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(1)XC1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1XC | release | |
| | 12.1(1)XC1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.1XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XR | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.1(5)YE1 | |
| | are | 12.4(19a) |
| 12.1YE | vulnerable, | |
| | release | 12.4(19b) |
| | 12.1(5)YE1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1YF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.2-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2 | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2B | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2BC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2BW | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.2(8)BY | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.2BY | release | |
| | 12.2(8)BY | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.2BZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CZ | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2DD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2DX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EWA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2JA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2JK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2MB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2MC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2S | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SBC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SCA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SED | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SGA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SO | Not | |
| | Vulnerable | |
