VARIoT IoT vulnerabilities database

VAR-201112-0306 | CVE-2011-4716 | DreamBox DM800 Vulnerable to directory traversal |
CVSS V2: 5.0 CVSS V3: - Severity: MEDIUM |
Directory traversal vulnerability in file in DreamBox DM800 1.6rc3, 1.5rc1, and earlier allows remote attackers to read arbitrary files via the file parameter. DreamBox DM800 is prone to a local file-disclosure vulnerability because it fails to adequately validate user-supplied input.
Exploiting this vulnerability would allow an attacker to obtain potentially sensitive information from local files on computers running the vulnerable application. This may aid in further attacks.
DreamBox DM800 versions 1.5rc1 and prior are vulnerable. Dreambox is a Linux-based digital TV set-top box produced by Dream Multimedia in Germany
VAR-201110-0245 | CVE-2011-3270 | Cisco 10000 Works with series routers Cisco IOS Service disruption in (DoS) Vulnerabilities |
CVSS V2: 7.8 CVSS V3: - Severity: HIGH |
Unspecified vulnerability in Cisco IOS 12.2SB before 12.2(33)SB10 and 15.0S before 15.0(1)S3a on Cisco 10000 series routers allows remote attackers to cause a denial of service (device reload) via a sequence of crafted ICMP packets, aka Bug ID CSCtk62453.
Successful exploits will cause an affected device to reload or hang, denying service to legitimate users.
This issue is being tracked by Cisco Bug ID CSCtk62453.
Cisco has released free software updates that address this
vulnerability.
Workarounds that mitigate this vulnerability are also available.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20110928-c10k.shtml.
Note: The September 28, 2011, Cisco IOS Software Security Advisory
bundled publication includes ten Cisco Security Advisories. Each advisory lists the Cisco IOS Software releases that
correct the vulnerability or vulnerabilities detailed in the advisory as
well as the Cisco IOS Software releases that correct all vulnerabilities
in the September 2011 Bundled Publication.
To determine the Cisco IOS Software release that is running on a Cisco
product, administrators can log in to the device and issue the "show
version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or "Cisco
IOS Software." The image name displays in parentheses, followed by
"Version" and the Cisco IOS Software release name. Other Cisco devices
do not have the "show version" command or may provide different output.
The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:
Router> show version
Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 15.0(1)M1, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2009 by Cisco Systems, Inc.
Compiled Wed 02-Dec-09 17:17 by prod_rel_team
!--- output truncated
Additional information about Cisco IOS Software release naming
conventions is available in the white paper Cisco IOS and NX-OS
Software Reference Guide available at:
http://www.cisco.com/web/about/security/intelligence/ios-ref.html.
Products Confirmed Not Vulnerable
+--------------------------------
Cisco IOS XR Software is not affected by this vulnerability.
Cisco IOS XE Software is not affected by this vulnerability.
No other Cisco products are currently known to be affected by this
vulnerability.
Traffic destined to the device or transit traffic could trigger the
effects of this vulnerability.
Vulnerability Scoring Details
=============================
Cisco has provided scores for the vulnerability in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.
Cisco has provided an FAQ to answer additional questions regarding
CVSS at:
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:
http://intellishield.cisco.com/security/alertmanager/cvss
* CSCtk62453 ("Certain ICMP packets may cause device to reload")
CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete
CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
Impact
======
Successful exploitation of this vulnerability could cause an affected
device to reload. Repeated exploitation could result in a sustained
DoS condition.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Additionally, the Cisco IOS Software Checker is available on
the Cisco Security Intelligence Operations (SIO) portal at
http://tools.cisco.com/security/center/selectIOSVersion.x. It provides
several features for checking which Security Advisories affect specified
versions of Cisco IOS Software.
Cisco IOS Software
+-----------------
Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release For This Advisory column. The First Fixed Release for All
Advisories in the September 2011 Bundled Publication column lists the
earliest possible releases that correct all the published
vulnerabilities in the Cisco IOS Software Security Advisory bundled
publication. Cisco recommends upgrading to the latest available
release, where possible.
+------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+-----------------------------------------------|
| Affected | | First Fixed Release for |
| 12.0-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------------------------------------------------------|
| There are no affected 12.0 based releases |
|------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.1-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------------------------------------------------------|
| There are no affected 12.1 based releases |
|------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.2-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------+------------------+----------------------------|
| 12.2 | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2B | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2BC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2BW | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2BX | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SB |
|------------+------------------+----------------------------|
| 12.2BY | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2BZ | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2CX | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2CY | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2CZ | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SB |
|------------+------------------+----------------------------|
| 12.2DA | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2DD | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2DX | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2EU | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Releases up to and |
| 12.2EW | Not vulnerable | including 12.2(20)EW4 are |
| | | not vulnerable. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2EWA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2EX | Not vulnerable | 12.2(55)EX3 |
|------------+------------------+----------------------------|
| 12.2EY | Not vulnerable | 12.2(58)EY |
|------------+------------------+----------------------------|
| 12.2EZ | Not vulnerable | Vulnerable; migrate to any |
| | | release in 15.0SE |
|------------+------------------+----------------------------|
| 12.2FX | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2FY | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2EX |
|------------+------------------+----------------------------|
| 12.2FZ | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2IRA | Not vulnerable | Vulnerable; migrate to any |
| | | release in 12.2IRG |
|------------+------------------+----------------------------|
| 12.2IRB | Not vulnerable | Vulnerable; migrate to any |
| | | release in 12.2IRG |
|------------+------------------+----------------------------|
| 12.2IRC | Not vulnerable | Vulnerable; migrate to any |
| | | release in 12.2IRG |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IRD | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IRE | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2IRF | Not vulnerable | Vulnerable; migrate to any |
| | | release in 12.2IRG |
|------------+------------------+----------------------------|
| 12.2IRG | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXB | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXC | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXD | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXE | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXF | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXG | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2IXH | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2JA | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2JK | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2MB | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2MC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2MRA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SRD |
|------------+------------------+----------------------------|
| 12.2MRB | Not vulnerable | 12.2(33)MRB5 |
|------------+------------------+----------------------------|
| | | 12.2(30)S are vulnerable; |
| | | Releases12.2(30)S and |
| 12.2S | Not vulnerable | later are not vulnerable. |
| | | First fixed in Release |
| | | 12.2SB |
|------------+------------------+----------------------------|
| | Releases prior | |
| | to 12.2(31)SB18 | |
| | and 12.2(33)SB9 | 12.2(31)SB20 |
| 12.2SB | are not | |
| | vulnerable. | 12.2(33)SB10 |
| | | |
| | 12.2(33)SB10 | |
|------------+------------------+----------------------------|
| 12.2SBC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SB |
|------------+------------------+----------------------------|
| 12.2SCA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SCC |
|------------+------------------+----------------------------|
| 12.2SCB | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SCC |
|------------+------------------+----------------------------|
| 12.2SCC | Not vulnerable | 12.2(33)SCC7 |
|------------+------------------+----------------------------|
| 12.2SCD | Not vulnerable | 12.2(33)SCD6 |
|------------+------------------+----------------------------|
| | | 12.2(33)SCE1 |
| 12.2SCE | Not vulnerable | |
| | | 12.2(33)SCE2 |
|------------+------------------+----------------------------|
| 12.2SCF | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | 12.2(55)SE3 |
| 12.2SE | Not vulnerable | |
| | | 12.2(58)SE |
|------------+------------------+----------------------------|
| 12.2SEA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2SEB | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2SEC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2SED | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2SEE | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| 12.2SEF | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SE |
|------------+------------------+----------------------------|
| | | Releases prior to 12.2(25) |
| | | SEG4 are vulnerable; |
| 12.2SEG | Not vulnerable | Releases12.2(25)SEG4 and |
| | | later are not vulnerable. |
| | | First fixed in Release |
| | | 12.2EX |
|------------+------------------+----------------------------|
| | | Releases prior to 12.2(53) |
| 12.2SG | Not vulnerable | SG4 are vulnerable; |
| | | Releases 12.2(53)SG4 and |
| | | later are not vulnerable. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2SGA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2SL | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2SM | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2SO | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SQ | Not vulnerable | 12.2(50)SQ3 |
|------------+------------------+----------------------------|
| 12.2SRA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SRD |
|------------+------------------+----------------------------|
| 12.2SRB | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SRD |
|------------+------------------+----------------------------|
| 12.2SRC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SRD |
|------------+------------------+----------------------------|
| 12.2SRD | Not vulnerable | 12.2(33)SRD6 |
|------------+------------------+----------------------------|
| 12.2SRE | Not vulnerable | 12.2(33)SRE4 |
|------------+------------------+----------------------------|
| 12.2STE | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SU | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| | | Releases prior to 12.2 |
| | | (29a)SV are vulnerable; |
| 12.2SV | Not vulnerable | Releases 12.2(29a)SV and |
| | | later are not vulnerable. |
| | | Migrate to any release in |
| | | 12.2SVD |
|------------+------------------+----------------------------|
| 12.2SVA | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SVC | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SVD | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SVE | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2SW | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2SX | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| 12.2SXA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| 12.2SXB | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| 12.2SXD | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| 12.2SXE | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| 12.2SXF | Not vulnerable | 12.2(18)SXF17b |
|------------+------------------+----------------------------|
| 12.2SXH | Not vulnerable | 12.2(33)SXH8a |
|------------+------------------+----------------------------|
| 12.2SXI | Not vulnerable | 12.2(33)SXI6 |
|------------+------------------+----------------------------|
| 12.2SXJ | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2SY | Not vulnerable | 12.2(50)SY |
|------------+------------------+----------------------------|
| 12.2SZ | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SB |
|------------+------------------+----------------------------|
| 12.2T | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2TPC | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2XA | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XB | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2XC | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XD | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XE | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XF | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XG | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XH | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XI | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XJ | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XK | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XL | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XM | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XN | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XNA | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XNB | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XNC | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XND | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XNE | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | Please see Cisco | Please see Cisco IOS-XE |
| 12.2XNF | IOS-XE Software | Software Availability |
| | Availability | |
|------------+------------------+----------------------------|
| | | Releases prior to 12.2(54) |
| 12.2XO | Not vulnerable | XO are vulnerable; |
| | | Releases12.2(54)XO and |
| | | later are not vulnerable. |
|------------+------------------+----------------------------|
| 12.2XQ | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XR | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XS | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XT | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XU | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XV | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2XW | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2YA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2YB | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2YC | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2YD | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2YE | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YF | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YG | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YH | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YJ | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2YK | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YL | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2YM | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YN | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2YO | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2YP | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YQ | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YR | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YS | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YT | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YU | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YV | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YW | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YX | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YY | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2YZ | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2ZA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXF |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2ZB | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2ZC | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2ZD | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2ZE | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2ZF | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2ZG | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2ZH | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.4 |
|------------+------------------+----------------------------|
| 12.2ZJ | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2ZL | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 12.2ZP | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 12.2ZU | Not vulnerable | Vulnerable; First fixed in |
| | | Release 12.2SXH |
|------------+------------------+----------------------------|
| 12.2ZX | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2ZY | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 12.2ZYA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| Affected | | First Fixed Release for |
| 12.3-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------------------------------------------------------|
| There are no affected 12.3 based releases |
|------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.4-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------------------------------------------------------|
| There are no affected 12.4 based releases |
|------------------------------------------------------------|
| Affected | First Fixed | |
| 15.0-Based | Release | Bundle First Fixed Release |
| Releases | | |
|------------+------------------+----------------------------|
| 15.0M | Not vulnerable | 15.0(1)M7 |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 15.0MR | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 15.0MRA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 15.0S | 15.0(1)S3a | 15.0(1)S4 |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 15.0SA | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 15.0SE | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 15.0SG | Not vulnerable | Not vulnerable |
|------------+------------------+----------------------------|
| 15.0XA | Not vulnerable | Vulnerable; First fixed in |
| | | Release 15.1T |
|------------+------------------+----------------------------|
| | | Releases prior to 15.0(2) |
| 15.0XO | Not vulnerable | XO1 are vulnerable; |
| | | Releases15.0(2)XO1 and |
| | | later are not vulnerable. |
|------------+------------------+----------------------------|
| Affected | | First Fixed Release for |
| 15.1-Based | First Fixed | All Advisories in the |
| Releases | Release | September 2011 Bundled |
| | | Publication |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 15.1EY | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| 15.1GC | Not vulnerable | Vulnerable; First fixed in |
| | | Release 15.1T |
|------------+------------------+----------------------------|
| 15.1M | Not vulnerable | 15.1(4)M2; Available on |
| | | 30-SEP-11 |
|------------+------------------+----------------------------|
| | | Vulnerable; contact your |
| | | support organization per |
| 15.1MR | Not vulnerable | the instructions in the |
| | | Obtaining Fixed Software |
| | | section of this advisory. |
|------------+------------------+----------------------------|
| | | 15.1(2)S2 |
| 15.1S | Not vulnerable | |
| | | 15.1(3)S |
