VARIoT IoT vulnerabilities database

VAR-200803-0034 | CVE-2008-0537 | plural Cisco Service disruption in certain product functions (DoS) Vulnerabilities |
CVSS V2: 7.1 CVSS V3: - Severity: HIGH |
Unspecified vulnerability in the Supervisor Engine 32 (Sup32), Supervisor Engine 720 (Sup720), and Route Switch Processor 720 (RSP720) for multiple Cisco products, when using Multi Protocol Label Switching (MPLS) VPN and OSPF sham-link, allows remote attackers to cause a denial of service (blocked queue, device restart, or memory leak) via unknown vectors.
An attacker can exploit this issue to prevent any traffic from entering affected devices, causing denial-of-service conditions for legitimate users.
The following devices are affected:
Cisco Catalyst 6500 Series devices with the Sup32, Sup720, Sup720-3B, or Sup720-3BXL
Cisco 7600 Series devices with the Sup32, Sup720, Sup720-3B, or Sup720-3BXL
Cisco 7600 Series devices with the RSP720, RSP720-3C, or RSP720-3CXL
Cisco ME 6524 Ethernet Switch
Some Cisco IOS branches based on 12.2 are vulnerable only when combined with hardware based on specific Catalyst Supervisor Engines (Sup32, Sup720, or RSP720) and configured with MPLS VPN and OSPF sham-link.
NOTE: OSPF and MPLS VPN are not enabled by default. Cisco IOS is the Internet operating system used in Cisco networking equipment. In addition to possibly blocked interface queues, devices may also experience memory leaks or reboots. In the case of a memory leak, the device cannot forward traffic once it has exhausted the available memory. ----------------------------------------------------------------------
A new version (0.9.0.0 - Release Candidate 1) of the free Secunia PSI
has been released. The new version includes many new and advanced
features, which makes it even easier to stay patched.
The vulnerability is caused due to an unspecified error in the
handling of certain packets and can be exploited to cause a blocked
interface input queue, a memory leak, or a restart of the device.
PROVIDED AND/OR DISCOVERED BY:
Reported to the vendor by a customer.
ORIGINAL ADVISORY:
http://www.cisco.com/warp/public/707/cisco-sa-20080326-queue.shtml
----------------------------------------------------------------------
About:
This Advisory was delivered by Secunia as a free service to help
everybody keeping their systems up to date against the latest
vulnerabilities.
Subscribe:
http://secunia.com/secunia_security_advisories/
Definitions: (Criticality, Where etc.)
http://secunia.com/about_secunia_advisories/
Please Note:
Secunia recommends that you verify all advisories you receive by
clicking the link.
Secunia NEVER sends attached files with advisories.
Secunia does not advise people to install third party patches, only
use those supplied by the vendor.
----------------------------------------------------------------------
Unsubscribe: Secunia Security Advisories
http://secunia.com/sec_adv_unsubscribe/?email=packet%40packetstormsecurity.org
----------------------------------------------------------------------
.
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
National Cyber Alert System
Technical Cyber Security Alert TA08-087B
Cisco Updates for Multiple Vulnerabilities
Original release date: March 27, 2007
Last revised: --
Source: US-CERT
Systems Affected
* Cisco IOS
Overview
Cisco has released Cisco Security Advisory cisco-sa-20080326-bundle to
correct multiple vulnerabilities affecting Cisco IOS. Attackers could
exploit these vulnerabilities to access sensitive information
or cause a denial of service.
I. Description
Cisco Security Advisory cisco-sa-20080326-bundle addresses
a number of vulnerabilities affecting Cisco IOS 12.0, 12.1,
12.2, 12.3, and 12.4. Further details are available in the US-CERT
Vulnerability Notes Database.
II. Impact
The impacts of these vulnerabilities vary. Potential consequences
include disclosure of sensitive information and denial of service.
III. Solution
Upgrade
These vulnerabilities are addressed in Cisco Security Advisory
cisco-sa-20080326-bundle.
IV. References
* US-CERT Vulnerability Notes -
<http://www.kb.cert.org/vuls/byid?searchview&query=cisco-sa-20080326-bundle>
* Cisco Security Advisory cisco-sa-20080326-bundle -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-bundle.shtml>
* Cisco Security Advisory: Cisco IOS Virtual Private Dial-up Network
Denial of Service Vulnerability -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-pptp.shtml>
* Cisco Security Advisory: Multiple DLSw Denial of Service
Vulnerabilities in Cisco IOS -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-dlsw.shtml>
* Cisco Security Advisory: Cisco IOS User Datagram Protocol Delivery
Issue For IPv4/IPv6 Dual-stack Routers -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-IPv4IPv6.shtml>
* Cisco Security Advisory: Vulnerability in Cisco IOS with OSPF,
MPLS VPN, and Supervisor 32, Supervisor 720, or Route Switch
Processor 720 -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-queue.shtml>
* Cisco Security Advisory: Cisco IOS Multicast Virtual Private
Network (MVPN) Data Leak -
<http://www.cisco.com/warp/public/707/cisco-sa-20080326-mvpn.shtml>
____________________________________________________________________
The most recent version of this document can be found at:
<http://www.us-cert.gov/cas/techalerts/TA08-087B.html>
____________________________________________________________________
Feedback can be directed to US-CERT Technical Staff. Please send
email to <cert@cert.org> with "TA08-087B Feedback VU#936177" in the
subject.
____________________________________________________________________
For instructions on subscribing to or unsubscribing from this
mailing list, visit <http://www.us-cert.gov/cas/signup.html>.
____________________________________________________________________
Produced 2008 by US-CERT, a government organization.
Terms of use:
<http://www.us-cert.gov/legal.html>
____________________________________________________________________
Revision History
March 27, 2008: Initial release
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.2.1 (GNU/Linux)
iQEVAwUBR+vjW/RFkHkM87XOAQLjnQf+PgUTq9wrF8th28Ur2qUgViOGFbNOzwbp
1Awp1ygPnGsT2BVBdwo7ugfuQXMHiz8rnG/7Ovf5prr3FjI6I/3XRMFTpS/ZmF1W
m0e6H+vhJSmvJp02a4X9Rzm8Rq9jYda7SJHAFiiblxMSKOuOn2bKpOPxyrhnZmcA
UsuFp5A4mHoMqi4LWO0XqCTBzC1r3myx9j3dVg0yJ0LuIvYWUoqOsHI1ywG+ryLO
MfSbpvFgbfU5pn3e61hS++oIpOjmlLuRdu1o/2vHizqcUSfhKx2ccdOUG0c2Opr/
oabL6WpJHRePXbz1jdOPHGVPVH/6OVVSr+L2Ug1Qd8hBLwwbcfGweQ==
=pX05
-----END PGP SIGNATURE-----
VAR-200803-0329 | CVE-2008-1153 | Cisco IOS denial-of-service vulnerability |
CVSS V2: 7.1 CVSS V3: - Severity: HIGH |
Cisco IOS 12.1, 12.2, 12.3, and 12.4, with IPv4 UDP services and the IPv6 protocol enabled, allows remote attackers to cause a denial of service (device crash and possible blocked interface) via a crafted IPv6 packet to the device. Cisco IOS-based dual-stack routers are prone to a denial-of-service vulnerability. This issue can occur when a specially crafted IPv6 packet is sent to the device.
A successful exploit may cause the affected interface to stop responding, or in some scenarios, may crash the device.
Cisco has assigned Bug ID CSCse56501 to this vulnerability. -----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Cisco Security Advisory: Cisco IOS User Datagram Protocol Delivery
Issue For IPv4/IPv6 Dual-stack Routers
Advisory ID: cisco-sa-20080326-IPv4IPv6
http://www.cisco.com/warp/public/707/cisco-sa-20080326-IPv4IPv6.shtml
Revision 1.0
For Public Release 2008 March 26 1600 UTC (GMT)
Summary
=======
A device running Cisco IOS software that has Internet Protocol
version 6 (IPv6) enabled may be subject to a denial of service (DoS)
attack. Packets that are routed throughout the router can not trigger
this vulnerability. Successful exploitation will prevent the
interface from receiving any additional traffic. Only the interface on which the
vulnerability was exploited will be affected.
Cisco is providing fixed software to address this issue. There are
workarounds available to mitigate the effects of the vulnerability.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20080326-IPv4IPv6.shtml
Note: The March 26, 2008 publication includes five Security
Advisories. The Advisories all affect Cisco's Internetwork Operating
System (IOS). Each Advisory lists the releases that correct the
vulnerability described in the Advisory, and the Advisories also
detail the releases that correct the vulnerabilities in all five
Advisories. Please reference the following software table to find a
release which fixes all published Security Advisories as of March
26th, 2008. The IPv6 is not enabled by default in Cisco IOS software.
To determine the software running on a Cisco IOS product, log in to
the device and issue the show version command to display the system
banner. Cisco IOS software will identify itself as "Internetwork
Operating System Software" or simply "IOS." On the next line of
output, the image name will be displayed between parentheses,
followed by "Version" and the Cisco IOS software release name. Other
Cisco devices will not have the show version command, or will give
different output.
The following example shows output from a device running a Cisco IOS
image:
Router>show version
Cisco IOS Software, 1841 Software (C1841-ADVSECURITYK9-M), Version 12.4(15)T2, RELEASE SOFTWARE (fc7)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by Cisco Systems, Inc.
Compiled Thu 17-Jan-08 23:12 by prod_rel_team
Additional information about Cisco IOS software release naming is
available at the following link:
http://www.cisco.com/en/US/products/sw/iosswrel/ps1828/products_white_paper09186a008018305e.shtml.
In order for an interface to be vulnerable two conditions must be
satisfied:
1. An interface must have IPv6 enabled.
2. One or more of the following IPv4 UDP-based services must be
enabled:
TACACS - port 49
Domain Name System (DNS) server - port 53
Resource Reservation Protocol (RSVP) - port 1698
Layer Two Forwarding (L2F)/Layer Two Tunnel Protocol (L2TP) -
port 1701
IP SLA Responder - port 1967
Media Gateway Control Protocol (MGCP) - port 2427
Session Initiation Protocol (SIP) - port 5060
No other IPv4 UDP-based services are known to be affected.
How To Verify If IPv6 Is Enabled
+-------------------------------
IPv6 protocol is enabled on an interface if either or both of the
following configuration lines are present in the configuration:
Router#show running-config
interface FastEthernet0/1
ipv6 address 2001:0DB8:C18:1::/64 eui-64
Router#show running-config
interface FastEthernet0/1
ipv6 enabled
If any of the interfaces contain either or both of the ipv6 lines
then IPv6 is enabled on that particular interface. In
some newer IOS releases the command show ip sockets is obsoleted, and
the alternate command show udp can be used instead. The output is
identical to the show ip sockets command.
The device is vulnerable if the Local Port column (fifth from the
left) in the output of show ip sockets contains any of the port
numbers listed in the example below.
Router#show ip sockets
Proto Remote Port Local Port In Out Stat TTY OutputIF
17 192.168.100.1 49 192.168.100.2 49 0 0 11 0
17 0.0.0.0 0 192.168.100.2 53 0 0 211 0
17 --listen-- 192.168.100.2 1698 0 0 1 0
17 192.168.100.1 1701 192.168.100.2 1701 1 0 1021 0
17 0.0.0.0 0 192.168.100.2 1967 0 0 211 0
17 0.0.0.0 0 --any-- 2427 0 0 211 0
17 0.0.0.0 0 --any-- 5060 0 0 211 0
Products Confirmed Not Vulnerable
+--------------------------------
No other Cisco products are currently known to be affected by this
vulnerability.
Cisco IOS XR and Cisco PIX/ASA are not affected. Packets that are routed throughout the router
can not trigger this vulnerability. Successful exploitation of the
vulnerability may result in one of the following two conditions:
1. The device will crash if RSVP service is configured on the
interface.
2. Any other affected IPv4 UDP-based service will prevent the
interface from receiving additional traffic. Only the interface
on which the vulnerability is exploited will be affected.
This vulnerability is independent of the interface media type. It is
possible to unblock the interface using methods other than a device
reload. These methods are described in the Workarounds section. All
other interfaces are unaffected and will continue receiving and
transmitting packets.
Blocked interface may allow transit traffic to flow for a period of
time. Transit traffic may continue to flow until either the
respective routing entry or Address Resolution Protocol (ARP) entry
expires, whichever event occurs first. Depending on the circumstances
the transit traffic can stop flowing through the blocked interface
within a few seconds or continue up to four hours (which is the ARP
cache default lifetime). After that no further transit traffic will
flow through the blocked interface.
No other IPv4 UDP-based services are known to be affected by this
vulnerability.
Identification Of Vulnerability Exploitation
+-------------------------------------------
The show interfaces command can be used to view the input queue size
to identify a blocked input interface. A device under attack, but not
yet blocked will show the Input queue size increasing without a
subsequent decrease. If the current size (in this case, 76) is larger
than the maximum size (75), the input queue is blocked. The value of
75 is the default value and it can be changed using the interface
command hold-queue X in .
Router#show interfaces FastEthernet 0/1 | include queue
Input queue: 76/75/0/0 (size/max/drops/flushes); Total output drops: 0
Output queue: 0/40 (size/max)
The example above shows that the interface FastEthernet0/1 is
blocked.
The show ip sockets command can be used to determine which protocol
blocks the interface. If In column (sixth from the left) of the
output contains any other number than zero (0) that is an indication
that packets of that particular protocol are blocking, or starting to
block, the interface. The following example shows DNS packets that
are beginning to fill the input queue of the interface. The interface
is not completely blocked because only 13 packets are in the input
queue.
Router#show ip sockets
Proto Remote Port Local Port In Out Stat TTY OutputIF
17 192.168.100.1 49 192.168.100.2 49 0 0 11 0
17 0.0.0.0 0 192.168.100.2 53 13 0 211 0
17 --listen-- 192.168.100.2 1698 0 0 1 0
17 192.168.100.1 1701 192.168.100.2 1701 1 0 1021 0
17 0.0.0.0 0 192.168.100.2 1967 0 0 211 0
17 0.0.0.0 0 --any-- 2427 0 0 211 0
17 0.0.0.0 0 --any-- 5060 0 0 211 0
The output of the show ip sockets command does not provide
information on interfaces. It is possible that packets from multiple
protocols may be blocking a single interface. The output of the
command must be interpreted with the device's configuration to
establish the affected port.
Additional methods that can be used to detect blocked interfaces are
described in "Cisco Applied Mitigation Bulletin: User Datagram
Protocol Delivery Issue For IPv4/IPv6 Dual-Stack Routers" document
available at
http://www.cisco.com/warp/public/707/cisco-amb-20080326-IPv4IPv6.shtml.
The method utilizes Embedded Event Manager (EEM) and Applets or an
EEM Script.
Vulnerability Scoring Details
=============================
Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.
Cisco has provided an FAQ to answer additional questions regarding
CVSS at
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at
http://intellishield.cisco.com/security/alertmanager/cvss
CSCse56501 - UDP delivery issue when IPv4 and IPv6 are bound to the
same socket
CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete
CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
Impact
======
Successful exploitation of the vulnerability can result in one of the
following two conditions:
1. The device will crash if RSVP service is configured on the
interface.
2. Any other affected IPv4 UDP-based service will prevent the
interface from receiving additional traffic. Only the interface
on which the vulnerability is exploited will be affected.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Each row of the Cisco IOS software table (below) names a Cisco IOS
release train. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release" column of the table. The "Recommended
Release" column indicates the releases which have fixes for all the
published vulnerabilities at the time of this Advisory. A device
running a release in the given train that is earlier than the release
in a specific column (less than the First Fixed Release) is known to
be vulnerable. Cisco recommends upgrading to a release equal to or
later than the release in the "Recommended Releases" column of the
table.
+----------------------------------------+
| Major | Availability of Repaired |
| Release | Releases |
|------------+---------------------------|
| Affected | First Fixed | Recommended |
| 12.0-Based | Release | Release |
| Releases | | |
|----------------------------------------|
| There are no affected 12.0 based |
| releases |
|----------------------------------------|
| Affected | First Fixed | Recommended |
| 12.1-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| 12.1 | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1CX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1DB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1DC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1E | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1T | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XR | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XU | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XV | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| 12.1XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YB | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YC | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YD | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(5)YE6 | |
| | are | |
| | vulnerable, | |
| 12.1YE | release | 12.3(26) |
| | 12.1(5)YE6 | |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YF | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| 12.1YG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YH | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1YI | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| 12.1YJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.2-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| 12.2 | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2B | first fixed | 12.4(18a) |
| | in 12.4 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2BC | first fixed | 12.3(23)BC1 |
| | in 12.3BC | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2BW | first fixed | 12.3(26) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2BY | first fixed | 12.4(18a) |
| | in 12.4 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2BZ | first fixed | |
| | in 12.3XI | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2CX | first fixed | 12.3(23)BC1 |
| | in 12.3BC | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2CY | first fixed | 12.3(23)BC1 |
| | in 12.3BC | |
|------------+-------------+-------------|
| 12.2CZ | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2DD | first fixed | 12.4(18a) |
| | in 12.4 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2DX | first fixed | 12.4(18a) |
| | in 12.4 | |
|------------+-------------+-------------|
| | | 12.2(25) |
| | | EWA13 |
| | Vulnerable; | |
| 12.2EU | first fixed | 12.2(31) |
| | in 12.2SG | SGA5 |
| | | |
| | | 12.2(44)SG |
|------------+-------------+-------------|
| | | 12.2(25) |
| | | EWA13 |
| | Vulnerable; | |
| 12.2EW | first fixed | 12.2(31) |
| | in 12.2SG | SGA5 |
| | | |
| | | 12.2(44)SG |
|------------+-------------+-------------|
| | 12.2(25) | |
| | EWA10 | 12.2(25) |
| 12.2EWA | | EWA13 |
| | 12.2(25) | |
| | EWA11 | |
|------------+-------------+-------------|
| | 12.2(35)EX1 | |
| 12.2EX | | 12.2(40)EX1 |
| | 12.2(37)EX | |
|------------+-------------+-------------|
| 12.2EY | 12.2(37)EY | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2EZ | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2FX | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(25) |
| 12.2FY | first fixed | SEG4 |
| | in 12.2SEG | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2FZ | first fixed | 12.2(44)SE1 |
| | in 12.2SE | |
|------------+-------------+-------------|
| 12.2IXA | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2IXB | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2IXC | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2IXD | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2IXE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2JA | first fixed | |
| | in 12.3JA | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2JK | first fixed | 12.4(15)T4 |
| | in 12.4T | |
|------------+-------------+-------------|
| 12.2MB | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2MC | 12.2(15) | 12.4(18a) |
| | MC2h | |
|------------+-------------+-------------|
| | 12.2(14)S18 | |
| | | |
| | 12.2(18)S13 | |
| 12.2S | | 12.2(25)S15 |
| | 12.2(20)S14 | |
| | | |
| | 12.2(25)S13 | |
|------------+-------------+-------------|
| | 12.2(28)SB7 | |
| | | |
| | 12.2(31)SB5 | |
| 12.2SB | | 12.2(28) |
| | 12.2(33)SB; | SB12 |
| | Available | |
| | on | |
| | 31-MAR-2008 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| | first fixed | |
| 12.2SBC | in 12.2SB; | 12.2(28) |
| | Available | SB12 |
| | on | |
| | 31-MAR-2008 | |
|------------+-------------+-------------|
| 12.2SCA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | 12.2(35)SE4 | |
| 12.2SE | | 12.2(44)SE1 |
| | 12.2(37)SE | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SEA | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SEB | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SEC | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SED | first fixed | |
| | in 12.2SEE | |
|------------+-------------+-------------|
| 12.2SEE | 12.2(25) | |
| | SEE4 | |
|------------+-------------+-------------|
| 12.2SEF | 12.2(25) | 12.2(44)SE1 |
| | SEF3 | |
|------------+-------------+-------------|
| 12.2SEG | 12.2(25) | 12.2(25) |
| | SEG3 | SEG4 |
|------------+-------------+-------------|
| | 12.2(25)SG3 | |
| | | |
| 12.2SG | 12.2(31)SG3 | 12.2(44)SG |
| | | |
| | 12.2(37)SG | |
|------------+-------------+-------------|
| | 12.2(31) | |
| | SGA2 | |
| | | |
| | 12.2(31) | |
| | SGA3 | 12.2(31) |
| 12.2SGA | | SGA5 |
| | 12.2(31) | |
| | SGA6; | |
| | Available | |
| | on | |
| | 07-APR-2008 | |
|------------+-------------+-------------|
| 12.2SL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SM | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SO | migrate to | 12.2(29)SVD |
| | any release | |
| | in 12.2SVA | |
|------------+-------------+-------------|
| 12.2SRA | 12.2(33) | 12.2(33) |
| | SRA4 | SRA7 |
|------------+-------------+-------------|
| | | 12.2(33) |
| | 12.2(33) | SRB3; |
| 12.2SRB | SRB1 | Available |
| | | on |
| | | 31-MAR-2008 |
|------------+-------------+-------------|
| 12.2SRC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.2SU | first fixed | 12.4(18a) |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.2SV | 12.2(29b)SV | 12.2(29b)SV |
|------------+-------------+-------------|
| 12.2SVA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SVC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SVD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SW | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(18) |
| 12.2SX | first fixed | SXF13 |
| | in 12.2SXF | |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(18) |
| 12.2SXA | first fixed | SXF13 |
| | in 12.2SXF | |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(18) |
| 12.2SXB | first fixed | SXF13 |
| | in 12.2SXF | |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(18) |
| 12.2SXD | first fixed | SXF13 |
| | in 12.2SXF | |
|------------+-------------+-------------|
