VARIoT IoT vulnerabilities database

VAR-201003-0232 | CVE-2010-0579 |
Cisco IOS of SIP Denial of service in implementation (DoS) Vulnerability
Related entries in the VARIoT exploits database: VAR-E-201003-0748 |
CVSS V2: 7.8 CVSS V3: - Severity: HIGH |
The SIP implementation in Cisco IOS 12.3 and 12.4 allows remote attackers to cause a denial of service (device reload) via a malformed SIP message, aka Bug ID CSCtb93416, the "SIP Message Handling Denial of Service Vulnerability.". The problem is Bug ID : CSCtb93416 Problem.Denial of service by third party (DoS) May be in a state. Cisco IOS is prone to a remote code-execution service vulnerability.
The attacker can exploit this issue to execute arbitrary code with elevated privileges on affected devices. Successful exploits will completely compromise an affected device.
This issue is tracked by Cisco Bug ID CSCtb93416. Remote code execution may also
be possible.
Cisco has released free software updates that address these
vulnerabilities. For devices that must run SIP there are no
workarounds; however, mitigations are available to limit exposure of
the vulnerabilities.
This advisory is posted at:
http://www.cisco.com/warp/public/707/cisco-sa-20100324-sip.shtml
Note: The March 24, 2010, Cisco IOS Software Security Advisory
bundled publication includes seven Security Advisories. Each
advisory lists the releases that correct the vulnerability or
vulnerabilities detailed in the advisory. The table at the following
URL lists releases that correct all Cisco IOS Software
vulnerabilities that have been published on March 24, 2010, or
earlier:
http://www.cisco.com/warp/public/707/cisco-sa-20100324-bundle.shtml
Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:
http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_mar10.html
Affected Products
=================
These vulnerabilities only affect devices running Cisco IOS Software
with SIP voice services enabled.
Vulnerable Products
+------------------
Cisco devices running affected Cisco IOS Software versions that are
configured to process SIP messages are affected.
Recent versions of Cisco IOS Software do not process SIP messages by
default. An example of an affected
configuration follows:
dial-peer voice <Voice dial-peer tag> voip
...
Cisco Unified Border Element images are also affected by these
vulnerabilities.
Note: The Cisco Unified Border Element feature (previously known as
the Cisco Multiservice IP-to-IP Gateway) is a special Cisco IOS
Software image that runs on Cisco multiservice gateway platforms. It
provides a network-to-network interface point for billing, security,
call admission control, quality of service, and signaling
interworking.
To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the
"show version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the "show version" command or may provide
different output.
The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.3(26) with an installed image name of
C2500-IS-L:
Router#show version
Cisco Internetwork Operating System Software
IOS (tm) 2500 Software (C2500-IS-L), Version 12.3(26), RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by cisco Systems, Inc.
Compiled Mon 17-Mar-08 14:39 by dchih
!--- output truncated
The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.4(20)T with an installed image name of
C1841-ADVENTERPRISEK9-M:
Router#show version
Cisco IOS Software, 1841 Software (C1841-ADVENTERPRISEK9-M), Version 12.4(20)T, RELEASE SOFTWARE (fc3)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by Cisco Systems, Inc.
Compiled Thu 10-Jul-08 20:25 by prod_rel_team
!--- output truncated
Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS Reference Guide"
at the following link:
http://www.cisco.com/warp/public/620/1.html.
Products Confirmed Not Vulnerable
+--------------------------------
The SIP Application Layer Gateway (ALG), which is used by the Cisco
IOS NAT and firewall features of Cisco IOS Software, is not affected
by these vulnerabilities.
No other Cisco products are currently known to be affected by these
vulnerabilities.
Details
=======
SIP is a popular signaling protocol that is used to manage voice and
video calls across IP networks such as the Internet. SIP is
responsible for handling all aspects of call setup and termination.
Voice and video are the most popular types of sessions that SIP
handles, but the protocol has the flexibility to accommodate other
applications that require call setup and termination. SIP call
signaling can use UDP (port 5060), TCP (port 5060), or TLS (TCP port
5061) as the underlying transport protocol.
In cases where SIP is running over TCP transport, a TCP three-way
handshake is necessary to exploit these vulnerabilities.
These vulnerabilities are addressed by Cisco bug IDs CSCsz48680,
CSCsz89904, and CSCtb93416, and have been assigned Common
Vulnerabilities and Exposures (CVE) IDs CVE-2010-0580, CVE-2010-0581,
and CVE-2010-0579, respectively.
Vulnerability Scoring Details
=============================
Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerabilities in individual networks.
Cisco has provided an FAQ to answer additional questions regarding
CVSS at:
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:
http://intellishield.cisco.com/security/alertmanager/cvss
CSCsz89904 and CSCtb93416
CVSS Base Score - 10
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
CSCsz48680
CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete
CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
Impact
======
Successful exploitation of the vulnerabilities in this advisory may
result in a reload of the device. Repeated exploitation could result
in a sustained denial of service condition.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release for this Advisory" column of the table.
The "First Fixed Release for all Advisories in 24 March 2010 Bundle
Publication" column indicates the earliest possible releases which
have fixes for all the published vulnerabilities in this Cisco IOS
Security Advisory bundled publication. Cisco recommends upgrading to
the latest available release where possible.
+-------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.0-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 12.0 based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.1-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 12.1 based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.2-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 12.2 based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.3-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3 | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3B | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| 12.3BC | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SCB |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3BW | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| 12.3EU | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+--------------------------|
| | | Releases prior to 12.3 |
| 12.3JA | Not Vulnerable | (11)JA5 are vulnerable, |
| | | release 12.3(11)JA5 and |
| | | later are not vulnerable |
|------------+---------------------------+--------------------------|
| | | Releases prior to 12.3 |
| 12.3JEA | Not Vulnerable | (8)JEA4 are vulnerable, |
| | | release 12.3(8)JEA4 and |
| | | later are not vulnerable |
|------------+---------------------------+--------------------------|
| | | Releases prior to 12.3 |
| 12.3JEB | Not Vulnerable | (8)JEB2 are vulnerable, |
| | | release 12.3(8)JEB2 and |
| | | later are not vulnerable |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3JEC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3JED | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | Releases up to and | |
| | including 12.3(2)JK3 are | |
| | not vulnerable. | Vulnerable; migrate to |
| 12.3JK | | any release in 15.0M or |
| | Releases 12.3(8)JK1 and | a fixed 12.4 release. |
| | later are not vulnerable; | |
| | first fixed in 12.4 | |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3JL | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3JX | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | |
| | any release in 15.0M or a | Vulnerable; migrate to |
| 12.3T | fixed 12.4 release. | any release in 15.0M or |
| | Releases up to and | a fixed 12.4 release. |
| | including 12.3(4)T11 are | |
| | not vulnerable. | |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3TPC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| 12.3VA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3XA | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.3XB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3XC | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XD | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; first fixed |
| | | in 12.4 |
| 12.3XE | Not Vulnerable | |
| | | Vulnerable; migrate to |
| | | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.3XF | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XG | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Releases prior to 12.3 |
| 12.3XI | any release in 15.0M or a | (7)XI11 are vulnerable, |
| | fixed 12.4 release. | release 12.3(7)XI11 and |
| | | later are not vulnerable |
|------------+---------------------------+--------------------------|
| 12.3XJ | Vulnerable; migrate to | Vulnerable; first fixed |
| | any release in 12.4XN | in 12.4XR |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XK | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XL | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XQ | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XR | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3XS | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | |
| | any release in 15.0M or a | |
| | fixed 12.4T release. | Vulnerable; migrate to |
| 12.3XU | | any release in 15.0M or |
| | Releases up to and | a fixed 12.4 release. |
| | including 12.3(8)XU1 are | |
| | not vulnerable. | |
|------------+---------------------------+--------------------------|
| 12.3XW | Vulnerable; migrate to | Vulnerable; first fixed |
| | any release in 12.4XN | in 12.4XR |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XX | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3XY | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3XZ | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3YA | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3YD | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| 12.3YF | Vulnerable; migrate to | Vulnerable; first fixed |
| | any release in 12.4XN | in 12.4XR |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3YG | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3YH | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3YI | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.3YJ | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Releases prior to 12.3 | Vulnerable; migrate to |
| 12.3YK | (11)YK3 are vulnerable, | any release in 15.0M or |
| | release 12.3(11)YK3 and | a fixed 12.4 release. |
| | later are not vulnerable; | |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3YM | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3YQ | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | |
| | any release in 15.0M or a | |
| | fixed 12.4T release. | Vulnerable; migrate to |
| 12.3YS | | any release in 15.0M or |
| | Releases up to and | a fixed 12.4 release. |
| | including 12.3(11)YS1 are | |
| | not vulnerable. | |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3YT | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3YU | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| 12.3YX | Vulnerable; migrate to | Vulnerable; first fixed |
| | any release in 12.4XN | in 12.4XR |
|------------+---------------------------+--------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.3YZ | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.3ZA | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| Affected | | First Fixed Release for |
| 12.4-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|------------+---------------------------+--------------------------|
| | 12.4(25c) | |
| | | 12.4(25c) |
| 12.4 | 15.0(1)M1 | |
| | | 15.0(1)M1 |
| | 15.0(1)M2 ; Available on | |
| | 26-MAR-10 | |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | Vulnerable; migrate to | support organization per |
| 12.4GC | any release in 15.0M or a | the instructions in |
| | fixed 12.4 release. | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JDA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JDC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| 12.4JDD | Not Vulnerable | 12.4(10b)JDD1 |
|------------+---------------------------+--------------------------|
| 12.4JHA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JK | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JL | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Releases prior to 12.4 |
| 12.4JMA | Not Vulnerable | (3g)JMA2 are vulnerable, |
| | | release 12.4(3g)JMA2 and |
| | | later are not vulnerable |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4JMB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| 12.4JX | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4JA |
|------------+---------------------------+--------------------------|
| | 12.4(24)MD | |
| | | |
| | Releases prior to 12.4 | |
| 12.4MD | (22)MD are not | 12.4(24)MD |
| | vulnerable; Releases | |
| | after 12.4(22)MD1 are not | |
| | vulnerable; | |
|------------+---------------------------+--------------------------|
| 12.4MDA | 12.4(22)MDA2 | 12.4(22)MDA2 |
|------------+---------------------------+--------------------------|
| | Releases prior to 12.4(9) | Vulnerable; Contact your |
| | MR are vulnerable, | support organization per |
| 12.4MR | release 12.4(9)MR and | the instructions in |
| | later are not vulnerable | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4SW | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | 12.4(15)T12 |
| | 12.4(24)T3; Releases | |
| | prior to 12.4(24)T3 are | 12.4(20)T5 |
| 12.4T | vulnerable, release 12.4 | |
| | (24)T3 and later are not | 12.4(24)T3; Available on |
| | vulnerable; | 26-MAR-10 |
| | | |
| | | 12.4(22)T4 |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.4XA | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.4XB | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XC | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.4XD | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XE | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XF | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XG | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XJ | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XK | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4XL | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XM | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4XN | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.4XP | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XQ | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | 12.4(22)XR3; | |
| | | |
| | Vulnerable; migrate to | |
| | any release in 15.0M or a | |
| 12.4XR | fixed 12.4T release. | 12.4(22)XR3 |
| | | |
| | Releases up to and | |
| | including 12.4(15)XR8 are | |
| | not vulnerable. | |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.4XT | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4XV | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XW | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XY | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; migrate to |
| 12.4XZ | Not Vulnerable | any release in 15.0M or |
| | | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.4YA | any release in 15.0M or a | any release in 15.0M or |
| | fixed 12.4 release. | a fixed 12.4 release. |
|------------+---------------------------+--------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.4YB | 12.4(22)YB5 | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+--------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.4YD | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+--------------------------|
| | 12.4(22)YE2 | 12.4(22)YE2 |
| 12.4YE | | |
| | 12.4(24)YE | 12.4(24)YE |
|------------+---------------------------+--------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.4YG | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+--------------------------|
| Affected | | First Fixed Release for |
| 15.0-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 15.0 based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 15.1-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 15.1 based releases |
+-------------------------------------------------------------------+
Cisco IOS-XE Software
+--------------------
+-------------------------------------------------------------------+
| IOS-XE Release | First Fixed Release |
|----------------------------+--------------------------------------|
| 2.1.x | Not Vulnerable |
|----------------------------+--------------------------------------|
| 2.2.x | Not Vulnerable |
|----------------------------+--------------------------------------|
| 2.3.x | Not Vulnerable |
|----------------------------+--------------------------------------|
| 2.4.x | Not Vulnerable |
|----------------------------+--------------------------------------|
| 2.5.x | Not Vulnerable |
|----------------------------+--------------------------------------|
| 2.6.x | Not Vulnerable |
+-------------------------------------------------------------------+
Workarounds
===========
If the affected Cisco IOS device requires SIP for VoIP services, SIP
cannot be disabled, and no workarounds are available. Users are
advised to apply mitigation techniques to help limit exposure to the
vulnerabilities. Mitigation consists of allowing only legitimate
devices to connect to affected devices. To increase effectiveness,
the mitigation must be coupled with anti-spoofing measures on the
network edge. This action is required because SIP can use UDP as the
transport protocol.
Additional mitigations that can be deployed on Cisco devices within
the network are available in the companion document "Cisco Applied
Mitigation Bulletin: Identifying and Mitigating Exploitation of the
Cisco Unified Communications Manager Express and Cisco IOS Software
H.323 and Session Initiation Protocol Denial of Service
Vulnerabilities", which is available at the following location:
http://www.cisco.com/warp/public/707/cisco-amb-20100324-voice.shtml
Disable SIP Listening Ports
+--------------------------
For devices that do not require SIP to be enabled, the simplest and
most effective workaround is to disable SIP processing on the device.
Some versions of Cisco IOS Software allow administrators to disable
SIP with the following commands:
sip-ua
no transport udp
no transport tcp
no transport tcp tls
Warning: When applying this workaround to devices that are
processing Media Gateway Control Protocol (MGCP) or H.323 calls, the
device will not stop SIP processing while active calls are being
processed. Under these circumstances, this workaround should be
implemented during a maintenance window when active calls can be
briefly stopped.
The "show udp connections", "show tcp brief all", and
"show processes | include SIP" commands can be used to confirm that
the SIP UDP and TCP ports are closed after applying this workaround.
Depending on the Cisco IOS Software version in use, the output from
the "show ip sockets" command may still show the SIP ports open, but
sending traffic to them will cause the SIP process to emit the
following message:
*Feb 2 11:36:47.691: sip_udp_sock_process_read: SIP UDP Listener is DISABLED
Control Plane Policing
+---------------------
