ID
VAR-E-201304-0169
CVE
cve_id: | CVE-2013-1149 | Trust: 0.3 |
TITLE
Multiple Cisco Products CVE-2013-1149 Denial of Service Vulnerability
Trust: 0.3
DESCRIPTION
Multiple Cisco products are prone to a remote denial-of-service vulnerability.
An attacker can exploit this issue to reload an affected device, denying service to legitimate users.
This issue is being tracked by Cisco Bug IDs CSCub85692 and CSCud20267.
The following products are vulnerable:
Cisco Adaptive Security Appliance
Cisco Firewall Services Module (FWSM)
Trust: 0.3
AFFECTED PRODUCTS
vendor: | cisco | model: | firewall services module | scope: | eq | version: | 4.1 | Trust: 0.3 |
vendor: | cisco | model: | firewall services module | scope: | eq | version: | 4.0 | Trust: 0.3 |
vendor: | cisco | model: | firewall services module | scope: | eq | version: | 3.2 | Trust: 0.3 |
vendor: | cisco | model: | firewall services module | scope: | eq | version: | 3.1 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.6 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.4 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.3 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.2 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.1 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55008.0 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55007.2 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55007.1 | Trust: 0.3 |
vendor: | cisco | model: | asa series adaptive security appliance | scope: | eq | version: | 55007.0 | Trust: 0.3 |
EXPLOIT
To exploit this issue attackers can use readily available network utilities.
Trust: 0.3
PRICE
Free
Trust: 0.3
TYPE
Input Validation Error
Trust: 0.3
CREDITS
Cisco
Trust: 0.3
EXTERNAL IDS
db: | NVD | id: | CVE-2013-1149 | Trust: 0.3 |
db: | BID | id: | 59001 | Trust: 0.3 |
REFERENCES
url: | http://www.cisco.com | Trust: 0.3 |
SOURCES
db: | BID | id: | 59001 |
LAST UPDATE DATE
2022-07-27T09:22:00.775000+00:00
SOURCES UPDATE DATE
db: | BID | id: | 59001 | date: | 2013-04-10T00:00:00 |
SOURCES RELEASE DATE
db: | BID | id: | 59001 | date: | 2013-04-10T00:00:00 |