ID
VAR-E-201304-0164
CVE
cve_id: | CVE-2013-1178 | Trust: 0.3 |
TITLE
Multiple Cisco Products CVE-2013-1178 Multiple Remote Buffer Overflow Vulnerabilities
Trust: 0.3
DESCRIPTION
Multiple Cisco NX-OS-Based products are prone to multiple remote buffer-overflow vulnerabilities because they fail to perform adequate boundary-checks on user-supplied data.
An attacker can exploit these issues to execute arbitrary code with the elevated privileges. Failed exploit attempts will result in a denial-of-service condition.
These issues being tracked by Cisco Bug IDs CSCtu10630, CSCtu10551, CSCtu10550, CSCtw56581, CSCtu10548, CSCtu10544, and CSCuf61275.
Trust: 0.3
AFFECTED PRODUCTS
vendor: | cisco | model: | connected grid router series cg3 | scope: | eq | version: | 1000 | Trust: 0.9 |
vendor: | cisco | model: | nexus 5.0 u2 | scope: | eq | version: | 3000 | Trust: 0.6 |
vendor: | cisco | model: | nexus 5.0 u1 | scope: | eq | version: | 3000 | Trust: 0.6 |
vendor: | cisco | model: | connected grid router series cg1 | scope: | eq | version: | 1000 | Trust: 0.6 |
vendor: | cisco | model: | unified computing system | scope: | eq | version: | 1.3(x) | Trust: 0.3 |
vendor: | cisco | model: | unified computing system | scope: | eq | version: | 1.2(x) | Trust: 0.3 |
vendor: | cisco | model: | unified computing system | scope: | eq | version: | 1.1(x) | Trust: 0.3 |
vendor: | cisco | model: | unified computing system | scope: | eq | version: | 1.0(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 70006.0(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus 5.2 | scope: | eq | version: | 7000 | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 70005.1(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 70005.0(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 70004.2(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 70004.1(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 50005.0(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 50004.2(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 50004.1(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 50004.0(x) | Trust: 0.3 |
vendor: | cisco | model: | nexus 4.1 e1 | scope: | eq | version: | 4000 | Trust: 0.3 |
vendor: | cisco | model: | nexus 4.2 sv1 | scope: | eq | version: | 1000v | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | eq | version: | 1000v4.0(x) | Trust: 0.3 |
vendor: | cisco | model: | mds | scope: | eq | version: | 90005.2(3) | Trust: 0.3 |
vendor: | cisco | model: | mds | scope: | eq | version: | 90005.0(x) | Trust: 0.3 |
vendor: | cisco | model: | mds | scope: | eq | version: | 90004.2(x) | Trust: 0.3 |
vendor: | cisco | model: | mds | scope: | eq | version: | 90004.1(x) | Trust: 0.3 |
vendor: | cisco | model: | unified computing system 2.1.1e | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | ne | version: | 70006.1(1) | Trust: 0.3 |
vendor: | cisco | model: | nexus | scope: | ne | version: | 70005.2(9) | Trust: 0.3 |
vendor: | cisco | model: | nexus 5.2 n1 | scope: | ne | version: | 5000 | Trust: 0.3 |
vendor: | cisco | model: | nexus 4.1 e1 | scope: | ne | version: | 4000 | Trust: 0.3 |
vendor: | cisco | model: | nexus 5.0 u5 | scope: | ne | version: | 3000 | Trust: 0.3 |
vendor: | cisco | model: | nexus 4.2 sv2 | scope: | ne | version: | 1000v | Trust: 0.3 |
vendor: | cisco | model: | mds | scope: | ne | version: | 90005.2(8) | Trust: 0.3 |
vendor: | cisco | model: | connected grid router series cg4 | scope: | ne | version: | 1000 | Trust: 0.3 |
EXPLOIT
To exploit this issue, attackers can use readily available network utilities.
Trust: 0.3
PRICE
Free
Trust: 0.3
TYPE
Boundary Condition Error
Trust: 0.3
CREDITS
Cisco
Trust: 0.3
EXTERNAL IDS
db: | NVD | id: | CVE-2013-1178 | Trust: 0.3 |
db: | BID | id: | 59452 | Trust: 0.3 |
REFERENCES
url: | http://www.cisco.com/ | Trust: 0.3 |
SOURCES
db: | BID | id: | 59452 |
LAST UPDATE DATE
2022-07-27T09:35:33.382000+00:00
SOURCES UPDATE DATE
db: | BID | id: | 59452 | date: | 2013-04-24T00:00:00 |
SOURCES RELEASE DATE
db: | BID | id: | 59452 | date: | 2013-04-24T00:00:00 |