ID
VAR-E-201203-1056
CVE
cve_id: | CVE-2012-1315 | Trust: 0.3 |
cve_id: | CVE-2012-0387 | Trust: 0.3 |
cve_id: | CVE-2012-1310 | Trust: 0.3 |
cve_id: | CVE-2012-0388 | Trust: 0.3 |
TITLE
Cisco IOS Zone-Based Firewall Multiple Denial of Service Vulnerabilities
Trust: 0.3
DESCRIPTION
Cisco IOS is prone to multiple remote denial-of-service vulnerabilities.
An attacker can exploit these issues to cause an affected device to reload, denying service to legitimate users.
Trust: 0.3
AFFECTED PRODUCTS
vendor: | cisco | model: | ios 15.1 t3 | scope: | - | version: | - | Trust: 0.6 |
vendor: | cisco | model: | ios 15.2 t2 | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.2 gc2 | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.1m | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0 m8 | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4yg | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4ye | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4yd | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4yb | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4ya | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4xz | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4xr | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4mrb | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4mr | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4mdb | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4mda | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4md | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 12.4gc | scope: | - | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.2 t | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.1 m4 | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.1 gc2 | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0sg | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0se | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0sa | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0mra | scope: | ne | version: | - | Trust: 0.3 |
vendor: | cisco | model: | ios 15.0mr | scope: | ne | version: | - | Trust: 0.3 |
EXPLOIT
To exploit this issue, attackers can use readily available network utilities.
Trust: 0.3
PRICE
Free
Trust: 0.3
TYPE
Design Error
Trust: 0.3
CREDITS
Cisco
Trust: 0.3
EXTERNAL IDS
db: | NVD | id: | CVE-2012-1315 | Trust: 0.3 |
db: | NVD | id: | CVE-2012-0387 | Trust: 0.3 |
db: | NVD | id: | CVE-2012-1310 | Trust: 0.3 |
db: | NVD | id: | CVE-2012-0388 | Trust: 0.3 |
db: | BID | id: | 52753 | Trust: 0.3 |
REFERENCES
url: | http://tools.cisco.com/security/center/content/ciscosecurityadvisory/cisco-sa-20120328-zbfw | Trust: 0.3 |
url: | http://www.cisco.com/ | Trust: 0.3 |
SOURCES
db: | BID | id: | 52753 |
LAST UPDATE DATE
2022-07-27T09:40:37.788000+00:00
SOURCES UPDATE DATE
db: | BID | id: | 52753 | date: | 2012-03-28T00:00:00 |
SOURCES RELEASE DATE
db: | BID | id: | 52753 | date: | 2012-03-28T00:00:00 |