ID
VAR-E-200903-0140
CVE
| cve_id: | CVE-2007-4475 | Trust: 2.4 |
EDB ID
32879
TITLE
SAP MaxDB 7.4/7.6 - 'webdbm' Multiple Cross-Site Scripting Vulnerabilities - Windows remote Exploit
Trust: 0.6
DESCRIPTION
SAP MaxDB 7.4/7.6 - 'webdbm' Multiple Cross-Site Scripting Vulnerabilities. CVE-2007-4475CVE-53066 . remote exploit for Windows platform
Trust: 0.6
AFFECTED PRODUCTS
| vendor: | sap | model: | maxdb | scope: | eq | version: | 7.4/7.6 | Trust: 1.6 |
| vendor: | sap | model: | ag sapgui eai webviewer3d | scope: | - | version: | - | Trust: 0.5 |
| vendor: | sap | model: | ag sapgui patch level | scope: | eq | version: | 7.108 | Trust: 0.3 |
| vendor: | sap | model: | ag sapgui patch level | scope: | ne | version: | 7.109 | Trust: 0.3 |
| vendor: | sap | model: | maxdb build | scope: | eq | version: | 7.6.3007 | Trust: 0.3 |
| vendor: | sap | model: | maxdb | scope: | eq | version: | 7.6.03.15 | Trust: 0.3 |
| vendor: | sap | model: | maxdb | scope: | eq | version: | 7.6.00.37 | Trust: 0.3 |
| vendor: | sap | model: | maxdb | scope: | eq | version: | 7.6.0.37 | Trust: 0.3 |
| vendor: | sap | model: | maxdb | scope: | eq | version: | 7.4.3.32 | Trust: 0.3 |
EXPLOIT
source: https://www.securityfocus.com/bid/34319/info
SAP MaxDB is prone to multiple cross-site scripting vulnerabilities because it fails to sufficiently sanitize user-supplied data.
An attacker may leverage these issues to execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site. This may allow the attacker to steal cookie-based authentication credentials and to launch other attacks.
http://example.com:9999/webdbm?Event=DBM_LOGON&Action=VIEW&Server=&Database=[XSS]
http://example.com:9999/webdbm?Event=DBM_LOGON&Action=VIEW&Server=&User=[XSS]
http://example.com:9999/webdbm?Event=DBM_LOGON&Action=VIEW&Server=&Database=&User=&Password=[XSS]
Trust: 1.0
EXPLOIT LANGUAGE
html
Trust: 0.6
PRICE
free
Trust: 0.6
TYPE
'webdbm' Multiple Cross-Site Scripting Vulnerabilities
Trust: 1.6
TAGS
| tag: | exploit | Trust: 0.5 |
| tag: | overflow | Trust: 0.5 |
| tag: | arbitrary | Trust: 0.5 |
| tag: | activex | Trust: 0.5 |
CREDITS
Digital Security Research Group
Trust: 0.6
EXTERNAL IDS
| db: | NVD | id: | CVE-2007-4475 | Trust: 2.4 |
| db: | BID | id: | 34319 | Trust: 1.9 |
| db: | EXPLOIT-DB | id: | 32879 | Trust: 1.6 |
| db: | EDBNET | id: | 54386 | Trust: 0.6 |
| db: | PACKETSTORM | id: | 82972 | Trust: 0.5 |
| db: | CERT/CC | id: | VU#985449 | Trust: 0.3 |
| db: | BID | id: | 34310 | Trust: 0.3 |
REFERENCES
| url: | https://nvd.nist.gov/vuln/detail/cve-2007-4475 | Trust: 2.1 |
| url: | https://www.securityfocus.com/bid/34319/info | Trust: 1.0 |
| url: | https://www.exploit-db.com/exploits/32879/ | Trust: 0.6 |
| url: | http://www.kb.cert.org/vuls/id/985449 | Trust: 0.3 |
| url: | https://service.sap.com/sap/support/notes/1153794 | Trust: 0.3 |
| url: | http://support.microsoft.com/kb/240797 | Trust: 0.3 |
| url: | http://www.sap.com | Trust: 0.3 |
| url: | https://www.sdn.sap.com/irj/sdn/maxdb | Trust: 0.3 |
SOURCES
| db: | BID | id: | 34310 |
| db: | BID | id: | 34319 |
| db: | PACKETSTORM | id: | 82972 |
| db: | EXPLOIT-DB | id: | 32879 |
| db: | EDBNET | id: | 54386 |
LAST UPDATE DATE
2022-07-27T09:19:55.155000+00:00
SOURCES UPDATE DATE
| db: | BID | id: | 34310 | date: | 2010-03-09T06:02:00 |
| db: | BID | id: | 34319 | date: | 2009-03-31T21:16:00 |
SOURCES RELEASE DATE
| db: | BID | id: | 34310 | date: | 2009-03-31T00:00:00 |
| db: | BID | id: | 34319 | date: | 2009-03-31T00:00:00 |
| db: | PACKETSTORM | id: | 82972 | date: | 2009-11-26T00:34:53 |
| db: | EXPLOIT-DB | id: | 32879 | date: | 2009-03-31T00:00:00 |
| db: | EDBNET | id: | 54386 | date: | 2009-03-31T00:00:00 |